North Dakota
|
President
Winner gets 3 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 65.5% | 235,595 | |
Joe Biden | 31.9% | 114,902 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
John Hoeven | 2022 |
Kevin Cramer | 2024 |
House
1 seat is up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
ND-01 | 28% | 69% | 3% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Doug Burgum | 69.2% | 235,479 | |
Shelley Lenz | 26.7% | 90,789 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |