New Hampshire
|
President
Winner gets 4 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 52.9% | 424,937 | |
Donald Trump | 45.5% | 365,660 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Jeanne Shaheen | 56.7% | 450,778 | |
Corky Messner | 41% | 326,229 |
Additional Info
Maggie Hassan (Democratic) is not up for re-election this year. 2022.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
2 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
NH-01 | 51% | 46% | 2% | |
NH-02 | 54% | 44% | 2% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Chris Sununu | 65.2% | 516,609 | |
Dan Feltes | 33.4% | 264,639 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |