New Jersey
|
President
Winner gets 14 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Joe Biden | 57.3% | 2,608,335 | |
| Donald Trump | 41.4% | 1,883,274 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Cory Booker | 57.2% | 2,541,178 | |
| Rikin Mehta | 40.9% | 1,817,052 |
Additional Info
Bob Menendez (Democratic) is not up for re-election this year. 2024.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
12 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| NJ-01 | 62% | 38% | ||
| NJ-02 | 46% | 52% | 1% | |
| NJ-03 | 53% | 45% | 1% | |
| NJ-04 | 38% | 60% | 1% | |
| NJ-05 | 53% | 46% | 1% | |
| NJ-06 | 61% | 39% | ||
| NJ-07 | 51% | 49% | ||
| NJ-08 | 74% | 25% | 1% | |
| NJ-09 | 66% | 32% | 2% | |
| NJ-10 | 83% | 14% | 1% | |
| NJ-11 | 53% | 47% | ||
| NJ-12 | 66% | 33% | 1% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in New Jersey will take place on November 2021
| Candidates | term ends |
|---|---|
| Phil Murphy | 2021 |
