New Mexico
|
President
Winner gets 5 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Joe Biden | 54.3% | 501,614 | |
| Donald Trump | 43.5% | 401,894 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for election| Candidates | % | Vote | Winner |
|---|---|---|---|
| Ben Ray Lujan | 51.7% | 474,483 | |
| Mark Ronchetti | 45.6% | 418,483 |
Additional Info
Martin Heinrich (Democratic) is not up for re-election this year. 2024.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
3 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| NM-01 | 58% | 42% | ||
| NM-02 | 46% | 54% | ||
| NM-03 | 59% | 41% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in New Mexico will take place on November 2022
| Candidates | term ends |
|---|---|
| Michelle Lujan Grisham | 2022 |
