New York
|
President
Winner gets 29 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 60.9% | 5,244,103 | |
Donald Trump | 37.8% | 3,251,326 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Chuck Schumer | 2022 |
Kirsten Gillibrand | 2024 |
House
27 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
NY-01 | 45% | 55% | ||
NY-02 | 46% | 53% | 1% | |
NY-03 | 56% | 43% | 1% | |
NY-04 | 56% | 43% | 1% | |
NY-05 | ||||
NY-06 | 68% | 32% | ||
NY-07 | 85% | 14% | 1% | |
NY-08 | 85% | 15% | ||
NY-09 | 83% | 16% | 1% | |
NY-10 | 75% | 24% | 1% | |
NY-11 | 47% | 53% | ||
NY-12 | 82% | 16% | 1% | |
NY-13 | 91% | 8% | 1% | |
NY-14 | 72% | 27% | 1% | |
NY-15 | 89% | 11% | ||
NY-16 | 84% | 16% | ||
NY-17 | 59% | 35% | 3% | |
NY-18 | 56% | 43% | 1% | |
NY-19 | 55% | 43% | 1% | |
NY-20 | 61% | 39% | ||
NY-21 | 41% | 59% | ||
NY-22 | 49% | 49% | 2% | |
NY-23 | 41% | 58% | 1% | |
NY-24 | 43% | 53% | 4% | |
NY-25 | 59% | 39% | 2% | |
NY-26 | 70% | 29% | 1% | |
NY-27 | 39% | 60% | 1% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in New York will take place on November 2022
Candidates | term ends |
---|---|
Andrew Cuomo | 2022 |