Ohio
|
President
Winner gets 18 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Donald Trump | 53.3% | 3,154,834 | |
| Joe Biden | 45.3% | 2,679,165 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
No seats are up for election this year| Candidates | term ends |
|---|---|
| Rob Portman | 2022 |
| Sherrod Brown | 2024 |
House
16 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| OH-01 | 45% | 52% | 4% | |
| OH-02 | 39% | 61% | ||
| OH-03 | 71% | 29% | ||
| OH-04 | 29% | 68% | 3% | |
| OH-05 | 32% | 68% | ||
| OH-06 | 26% | 74% | ||
| OH-07 | 29% | 67% | 3% | |
| OH-08 | 31% | 69% | ||
| OH-09 | 63% | 37% | ||
| OH-10 | 42% | 58% | ||
| OH-11 | 80% | 20% | ||
| OH-12 | 42% | 55% | 3% | |
| OH-13 | 52% | 45% | 3% | |
| OH-14 | 40% | 60% | ||
| OH-15 | 37% | 63% | ||
| OH-16 | 37% | 63% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Ohio will take place on November 2022
| Candidates | term ends |
|---|---|
| Mike DeWine | 2022 |
