Pennsylvania
|
President
Winner gets 20 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Joe Biden | 50% | 3,458,229 | |
| Donald Trump | 48.8% | 3,377,674 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
No seats are up for election this year| Candidates | term ends |
|---|---|
| Patrick Toomey | 2022 |
| Bob Casey | 2024 |
House
18 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| PA-01 | 43% | 57% | ||
| PA-02 | 73% | 27% | ||
| PA-03 | 91% | 9% | ||
| PA-04 | 60% | 40% | ||
| PA-05 | 65% | 35% | ||
| PA-06 | 56% | 44% | ||
| PA-07 | 52% | 48% | ||
| PA-08 | 52% | 48% | ||
| PA-09 | 34% | 66% | ||
| PA-10 | 47% | 53% | ||
| PA-11 | 37% | 63% | ||
| PA-12 | 29% | 71% | ||
| PA-13 | 27% | 73% | ||
| PA-14 | 35% | 65% | ||
| PA-15 | 27% | 73% | ||
| PA-16 | 41% | 59% | ||
| PA-17 | 51% | 49% | ||
| PA-18 | 69% | 31% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Pennsylvania will take place on November 2022
| Candidates | term ends |
|---|---|
| Tom Wolf | 2022 |
