Tennessee
|
President
Winner gets 11 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 60.7% | 1,852,475 | |
Joe Biden | 37.5% | 1,143,711 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionCandidates | % | Vote | Winner |
---|---|---|---|
Bill Hagerty | 62.2% | 1,840,926 | |
Marquita Bradshaw | 35.2% | 1,040,691 |
Additional Info
Marsha Blackburn (Republican) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
9 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
TN-01 | 22% | 75% | 3% | |
TN-02 | 31% | 68% | 1% | |
TN-03 | 30% | 67% | 2% | |
TN-04 | 33% | 67% | ||
TN-05 | ||||
TN-06 | 24% | 74% | 2% | |
TN-07 | 27% | 70% | 2% | |
TN-08 | 29% | 68% | 1% | |
TN-09 | 77% | 20% | 2% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Tennessee will take place on November 2022
Candidates | term ends |
---|---|
Bill Lee | 2022 |