Texas
|
President
Winner gets 38 electoral votes
| Candidates | % | Vote | Winner |
|---|---|---|---|
| Donald Trump | 52.1% | 5,890,347 | |
| Joe Biden | 46.5% | 5,259,126 |
| Biden | ||
| Trump | ||
| Johnson | ||
| Stein | ||
| McMullin | ||
| Other |
| No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
| Candidates | % | Vote | Winner |
|---|---|---|---|
| John Cornyn | 53.5% | 5,962,983 | |
| Mary Hegar | 43.9% | 4,888,764 |
Additional Info
Ted Cruz (Republican) is not up for re-election this year. 2024.
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
House
36 seats are up for election| District | Dem. | Rep. | Oth. | |
|---|---|---|---|---|
| TX-01 | 27% | 73% | ||
| TX-02 | 43% | 56% | 2% | |
| TX-03 | 43% | 55% | 2% | |
| TX-04 | 23% | 75% | 2% | |
| TX-05 | 36% | 62% | 2% | |
| TX-06 | 44% | 53% | 3% | |
| TX-07 | 51% | 47% | 2% | |
| TX-08 | 25% | 73% | 2% | |
| TX-09 | 75% | 22% | 3% | |
| TX-10 | 45% | 52% | 2% | |
| TX-11 | 18% | 80% | 2% | |
| TX-12 | 33% | 64% | 3% | |
| TX-13 | 18% | 79% | 2% | |
| TX-14 | 38% | 62% | ||
| TX-15 | 51% | 48% | 2% | |
| TX-16 | 65% | 35% | ||
| TX-17 | 41% | 56% | 3% | |
| TX-18 | 73% | 24% | 2% | |
| TX-19 | 23% | 75% | 2% | |
| TX-20 | 65% | 33% | 2% | |
| TX-21 | 45% | 52% | 2% | |
| TX-22 | 45% | 52% | 4% | |
| TX-23 | 47% | 51% | 3% | |
| TX-24 | 47% | 49% | 2% | |
| TX-25 | 42% | 56% | 2% | |
| TX-26 | 37% | 61% | 2% | |
| TX-27 | 35% | 63% | 2% | |
| TX-28 | 58% | 39% | 3% | |
| TX-29 | 71% | 27% | 1% | |
| TX-30 | 77% | 18% | 4% | |
| TX-31 | 44% | 53% | 2% | |
| TX-32 | 52% | 46% | 1% | |
| TX-33 | 67% | 25% | 5% | |
| TX-34 | 55% | 42% | 2% | |
| TX-35 | 65% | 30% | 3% | |
| TX-36 | 24% | 74% | 2% |
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
Governor
Next gubernational election in Texas will take place on November 2022
| Candidates | term ends |
|---|---|
| Greg Abbott | 2022 |
