Virginia
|
President
Winner gets 13 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 54.4% | 2,413,568 | |
Donald Trump | 44.2% | 1,962,430 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Democratic Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Mark Warner | 56% | 2,466,500 | |
Daniel Gade | 44% | 1,934,199 |
Additional Info
Tim Kaine (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
11 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
VA-01 | 42% | 58% | ||
VA-02 | 52% | 46% | 3% | |
VA-03 | 68% | 32% | ||
VA-04 | 62% | 38% | ||
VA-05 | 47% | 53% | ||
VA-06 | 35% | 65% | ||
VA-07 | 51% | 49% | ||
VA-08 | 76% | 24% | ||
VA-09 | ||||
VA-10 | 57% | 43% | ||
VA-11 | 72% | 28% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Next gubernational election in Virginia will take place on November 2021
Candidates | term ends |
---|---|
Ralph Northam | 2021 |