Vermont
|
President
Winner gets 3 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 66.4% | 242,820 | |
Donald Trump | 30.8% | 112,704 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Patrick Leahy | 2022 |
Bernie Sanders | 2024 |
House
1 seat is up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
VT-01 | 67% | 27% | 2% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Phil Scott | 68.8% | 248,412 | |
David Zuckerman | 27.5% | 99,214 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |