Washington
|
President
Winner gets 12 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Joe Biden | 58.4% | 2,369,612 | |
Donald Trump | 39% | 1,584,651 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
No seats are up for election this yearCandidates | term ends |
---|---|
Patty Murray | 2022 |
Maria Cantwell | 2024 |
House
10 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
WA-01 | 59% | 41% | ||
WA-02 | 63% | 37% | ||
WA-03 | 43% | 57% | ||
WA-04 | 34% | 66% | ||
WA-05 | 39% | 61% | ||
WA-06 | 59% | 41% | ||
WA-07 | 83% | 17% | ||
WA-08 | 52% | 48% | ||
WA-09 | 74% | 26% | ||
WA-10 | 58% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Jay Inslee | 56.7% | 2,294,243 | |
Loren Culp | 43.3% | 1,749,066 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |