West Virginia
|
President
Winner gets 5 electoral votes
Candidates | % | Vote | Winner |
---|---|---|---|
Donald Trump | 68.6% | 545,382 | |
Joe Biden | 29.7% | 235,984 |
Biden | ||
Trump | ||
Johnson | ||
Stein | ||
McMullin | ||
Other |
No Result |
Senate
1seat is up for electionThis seat is currently held by the Republican Party.
Candidates | % | Vote | Winner |
---|---|---|---|
Shelley Moore Capito | 70.3% | 547,454 | |
Paula Jean Swearengin | 27% | 210,309 |
Additional Info
Joe Manchin (Democratic) is not up for re-election this year. 2024.
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result | |
No Election |
House
3 seats are up for electionDistrict | Dem. | Rep. | Oth. | |
---|---|---|---|---|
WV-01 | 31% | 69% | ||
WV-02 | 37% | 63% | ||
WV-03 | 29% | 71% |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Governor
Candidates | % | Vote | Winner |
---|---|---|---|
Jim Justice | 64.8% | 497,944 | |
Ben Salango | 30.8% | 237,024 |
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |