Custom Chart: 2016 General Election: Trump vs. Clinton
A user created this chart. Pollster editors have not endorsed it.
Back to official chart »
This chart combines the latest opinion polls into trendlines and is updated whenever a new poll is released.
Please use a bigger browser window to edit this chart.
We don't support editing on mobile phones.
Latest Polls
Poll | Trump |
Clinton |
Other |
Undecided |
Spread |
---|---|---|---|---|---|
Nov 4 – Nov 7, 2016
|
|||||
940 Likely Voters | 41 | 45 | 2 | 8 | Clinton +4 |
Likely Voters - Democrat | 6 | 89 | 0 | 4 | Clinton +83 |
Likely Voters - Republican | 82 | 7 | 2 | 6 | Trump +75 |
Likely Voters - independent | 38 | 43 | 4 | 7 | Clinton +5 |
Nov 4 – Nov 7, 2016
1,107 Likely Voters
|
43 | 41 | 4 | 5 | Trump +2 |
Nov 4 – Nov 7, 2016
|
|||||
3,669 Likely Voters | 41 | 45 | 5 | 4 | Clinton +4 |
1,392 Likely Voters - Democrat | 6 | 90 | 2 | 2 | Clinton +84 |
1,110 Likely Voters - Republican | 84 | 4 | 4 | 4 | Trump +80 |
1,167 Likely Voters - independent | 44 | 31 | 9 | 8 | Trump +13 |
Nov 4 – Nov 6, 2016
931 Likely Voters
|
40 | 45 | 2 | 7 | Clinton +5 |
Nov 4 – Nov 6, 2016
|
|||||
799 Likely Voters | 43 | 46 | 5 | 6 | Clinton +3 |
Likely Voters - Democrat | 6 | 86 | 3 | 5 | Clinton +80 |
Likely Voters - Republican | 85 | 5 | 6 | 4 | Trump +79 |
Likely Voters - independent | 44 | 38 | 10 | 8 | Trump +6 |
799 Likely Voters | 41 | 44 | 2 | 8 | Clinton +3 |
Nov 3 – Nov 6, 2016
2,220 Likely Voters
|
43 | 47 | 4 | 1 | Clinton +4 |
Nov 3 – Nov 6, 2016
748 Likely Voters
|
44 | 50 | 3 | 1 | Clinton +6 |
Nov 3 – Nov 6, 2016
|
|||||
1,295 Likely Voters | 44 | 48 | 4 | 1 | Clinton +4 |
Likely Voters - Democrat | 4 | 91 | 3 | 0 | Clinton +87 |
Likely Voters - Republican | 86 | 9 | 3 | 1 | Trump +77 |
Likely Voters - independent | 42 | 36 | 9 | 5 | Trump +6 |
Nov 2 – Nov 6, 2016
|
|||||
2,195 Likely Voters | 39 | 44 | 9 | 8 | Clinton +5 |
Likely Voters - Democrat | 7 | 84 | 5 | 5 | Clinton +77 |
Likely Voters - Republican | 81 | 6 | 7 | 7 | Trump +74 |
Likely Voters - independent | 24 | 29 | 28 | 19 | Clinton +1 |
2,195 Likely Voters | 39 | 42 | 6 | 7 | Clinton +3 |
Likely Voters - Democrat | 7 | 81 | 3 | 4 | Clinton +74 |
Likely Voters - Republican | 81 | 6 | 3 | 5 | Trump +75 |
Likely Voters - independent | 24 | 28 | 16 | 17 | Clinton +4 |
Nov 2 – Nov 6, 2016
1,500 Likely Voters
|
43 | 45 | 5 | 4 | Clinton +2 |
Nov 2 – Nov 6, 2016
|
|||||
1,426 Likely Voters | 43 | 47 | 5 | 5 | Clinton +4 |
Likely Voters - Democrat | 7 | 88 | 1 | 4 | Clinton +81 |
Likely Voters - Republican | 86 | 6 | 5 | 3 | Trump +80 |
Likely Voters - independent | 42 | 41 | 8 | 9 | Trump +1 |
1,426 Likely Voters | 41 | 45 | 4 | 5 | Clinton +4 |
Likely Voters - Democrat | 6 | 85 | 3 | 4 | Clinton +79 |
Likely Voters - Republican | 84 | 6 | 3 | 2 | Trump +78 |
Likely Voters - independent | 40 | 38 | 7 | 8 | Trump +2 |
Oct 31 – Nov 6, 2016
1,625 Likely Voters
|
46 | 49 | 5 | Clinton +3 | |
Oct 31 – Nov 6, 2016
|
|||||
70,194 Likely Voters | 44 | 51 | 5 | Clinton +7 | |
70,194 Likely Voters | 41 | 47 | 3 | 2 | Clinton +6 |
Nov 4 – Nov 5, 2016
|
|||||
1,482 Likely Voters | 42 | 45 | 4 | 0 | Clinton +3 |
571 Likely Voters - Democrat | 8 | 87 | 2 | 0 | Clinton +79 |
495 Likely Voters - Republican | 85 | 9 | 1 | 0 | Trump +76 |
416 Likely Voters - independent | 39 | 32 | 10 | 1 | Trump +7 |
Nov 3 – Nov 5, 2016
1,282 Likely Voters
|
40 | 44 | 5 | 5 | Clinton +4 |
Nov 1 – Nov 5, 2016
|
|||||
1,009 Likely Voters | 44 | 48 | 3 | 1 | Clinton +4 |
474 Likely Voters - Democrat | 12 | 82 | 4 | 1 | Clinton +70 |
418 Likely Voters - Republican | 79 | 14 | 1 | 1 | Trump +65 |
106 Likely Voters - independent | 54 | 29 | 4 | 3 | Trump +25 |
Nov 1 – Nov 4, 2016
1,113 Likely Voters
|
44 | 48 | 2 | Clinton +4 | |
Nov 1 – Nov 3, 2016
|
|||||
940 Likely Voters | 44 | 46 | 8 | 2 | Clinton +2 |
Likely Voters - Democrat | 7 | 90 | 3 | 0 | Clinton +83 |
Likely Voters - Republican | 92 | 3 | 3 | 1 | Trump +89 |
Likely Voters - independent | 41 | 38 | 17 | 4 | Trump +3 |
940 Likely Voters | 43 | 44 | 5 | 2 | Clinton +1 |
Likely Voters - Democrat | 7 | 89 | 1 | 0 | Clinton +82 |
Likely Voters - Republican | 92 | 2 | 1 | 1 | Trump +89 |
Likely Voters - independent | 39 | 33 | 11 | 5 | Trump +6 |
Nov 1 – Nov 3, 2016
873 Likely Voters
|
39 | 44 | 2 | 10 | Clinton +5 |
Oct 30 – Nov 3, 2016
898 Likely Voters
|
44 | 44 | 4 | 5 | |
Oct 30 – Nov 2, 2016
1,151 Likely Voters
|
44 | 47 | 4 | 2 | Clinton +3 |
Oct 30 – Nov 1, 2016
|
|||||
1,233 Likely Voters | 43 | 46 | 4 | 4 | Clinton +3 |
523 Likely Voters - Democrat | 5 | 90 | 2 | 3 | Clinton +85 |
268 Likely Voters - Republican | 89 | 5 | 3 | 1 | Trump +84 |
442 Likely Voters - independent | 51 | 28 | 5 | 7 | Trump +23 |
Oct 30 – Nov 1, 2016
1,500 Likely Voters
|
44 | 44 | 4 | 4 | |
Oct 28 – Nov 1, 2016
|
|||||
1,333 Likely Voters | 44 | 47 | 5 | 5 | Clinton +3 |
Likely Voters - Democrat | 8 | 87 | 1 | 3 | Clinton +79 |
Likely Voters - Republican | 83 | 8 | 5 | 5 | Trump +75 |
Likely Voters - independent | 46 | 39 | 9 | 6 | Trump +7 |
Likely Voters | 42 | 45 | 5 | 4 | Clinton +3 |
Likely Voters - Democrat | 7 | 83 | 3 | 4 | Clinton +76 |
Likely Voters - Republican | 81 | 7 | 4 | 4 | Trump +74 |
Likely Voters - independent | 42 | 38 | 8 | 4 | Trump +4 |
Oct 31 – Oct 31, 2016
|
|||||
5,360 Registered Voters | 50 | 50 | |||
5,360 Registered Voters | 45 | 46 | 2 | 3 | Clinton +1 |
Oct 29 – Oct 31, 2016
866 Likely Voters
|
40 | 42 | 2 | 10 | Clinton +2 |
Oct 29 – Oct 30, 2016
|
|||||
1,772 Likely Voters | 43 | 46 | 11 | Clinton +3 | |
661 Likely Voters - Democrat | 6 | 88 | 6 | Clinton +82 | |
601 Likely Voters - Republican | 86 | 8 | 6 | Trump +78 | |
510 Likely Voters - independent | 39 | 38 | 23 | Trump +1 | |
1,772 Likely Voters | 39 | 42 | 5 | 6 | Clinton +3 |
661 Likely Voters - Democrat | 5 | 81 | 5 | 4 | Clinton +76 |
601 Likely Voters - Republican | 82 | 6 | 3 | 5 | Trump +76 |
510 Likely Voters - independent | 32 | 33 | 8 | 12 | Clinton +1 |
Oct 27 – Oct 30, 2016
1,249 Likely Voters
|
47 | 52 | 1 | Clinton +5 | |
Oct 24 – Oct 30, 2016
1,299 Likely Voters
|
48 | 49 | 3 | Clinton +1 | |
Oct 24 – Oct 30, 2016
|
|||||
40,816 Likely Voters | 44 | 51 | 5 | Clinton +7 | |
40,816 Likely Voters | 41 | 47 | 3 | 2 | Clinton +6 |
Oct 26 – Oct 29, 2016
1,695 Likely Voters
|
45 | 46 | 4 | 2 | Clinton +1 |
Oct 24 – Oct 29, 2016
1,039 Likely Voters
|
42 | 44 | 4 | 4 | Clinton +2 |
Oct 26 – Oct 28, 2016
865 Likely Voters
|
40 | 43 | 3 | 8 | Clinton +3 |
Oct 25 – Oct 27, 2016
1,500 Likely Voters
|
45 | 45 | 4 | 2 | |
Oct 22 – Oct 26, 2016
1,050 Likely Voters
|
34 | 45 | 2 | 12 | Clinton +11 |
Oct 22 – Oct 26, 2016
|
|||||
1,209 Likely Voters | 41 | 46 | 3 | 7 | Clinton +5 |
501 Likely Voters - Democrat | 4 | 91 | 1 | 3 | Clinton +87 |
305 Likely Voters - Republican | 82 | 7 | 2 | 6 | Trump +75 |
403 Likely Voters - independent | 45 | 31 | 5 | 11 | Trump +14 |
Oct 23 – Oct 25, 2016
875 Likely Voters
|
39 | 43 | 2 | 10 | Clinton +4 |
Oct 22 – Oct 25, 2016
1,135 Likely Voters
|
42 | 48 | 1 | 3 | Clinton +6 |
Oct 22 – Oct 25, 2016
|
|||||
1,221 Likely Voters | 41 | 44 | 4 | 4 | Clinton +3 |
Likely Voters - Democrat | 8 | 83 | 4 | 4 | Clinton +75 |
Likely Voters - Republican | 81 | 6 | 3 | 4 | Trump +74 |
Likely Voters - independent | 41 | 28 | 9 | 7 | Trump +13 |
Oct 20 – Oct 25, 2016
2,120 Registered Voters
|
40 | 46 | 5 | 4 | Clinton +6 |
Oct 21 – Oct 24, 2016
Likely Voters
|
34 | 43 | 6 | 10 | Clinton +9 |
Oct 21 – Oct 24, 2016
1,119 Likely Voters
|
40 | 49 | 4 | 2 | Clinton +9 |
Oct 21 – Oct 24, 2016
900 Likely Voters
|
38 | 50 | 2 | 3 | Clinton +12 |
Oct 20 – Oct 24, 2016
1,212 Likely Voters
|
37 | 51 | 2 | 4 | Clinton +14 |
Oct 20 – Oct 24, 2016
|
|||||
1,000 Likely Voters | 39 | 49 | 12 | Clinton +10 | |
382 Likely Voters - Democrat | 3 | 92 | 5 | Clinton +87 | |
322 Likely Voters - Republican | 83 | 8 | 9 | Trump +74 | |
280 Likely Voters - independent | 38 | 39 | 23 | Clinton +1 | |
1,000 Likely Voters | 38 | 47 | 2 | 9 | Clinton +9 |
382 Likely Voters - Democrat | 4 | 89 | 2 | 4 | Clinton +85 |
322 Likely Voters - Republican | 80 | 8 | 2 | 7 | Trump +72 |
280 Likely Voters - independent | 35 | 36 | 3 | 17 | Clinton +1 |
Oct 20 – Oct 24, 2016
|
|||||
1,170 Likely Voters | 37 | 43 | 10 | 10 | Clinton +6 |
Likely Voters - Democrat | 7 | 83 | 5 | 6 | Clinton +76 |
Likely Voters - Republican | 74 | 6 | 10 | 9 | Trump +64 |
Likely Voters - independent | 25 | 28 | 32 | 16 | Other +4 |
1,170 Likely Voters | 38 | 42 | 6 | 6 | Clinton +4 |
Likely Voters - Democrat | 7 | 81 | 4 | 4 | Clinton +74 |
Likely Voters - Republican | 76 | 7 | 6 | 5 | Trump +69 |
Likely Voters - independent | 28 | 27 | 18 | 8 | Trump +1 |
Oct 20 – Oct 24, 2016
1,500 Likely Voters
|
42 | 43 | 5 | 5 | Clinton +1 |
Oct 20 – Oct 23, 2016
|
|||||
779 Likely Voters | 44 | 49 | 2 | 2 | Clinton +5 |
Likely Voters - Democrat | 6 | 91 | 1 | 2 | Clinton +85 |
Likely Voters - Republican | 90 | 6 | 1 | 0 | Trump +84 |
Likely Voters - independent | 45 | 41 | 3 | 3 | Trump +4 |
Oct 18 – Oct 23, 2016
569 Likely Voters
|
40 | 45 | 9 | Clinton +5 | |
Oct 18 – Oct 23, 2016
815 Likely Voters
|
41 | 41 | 6 | 4 | |
Oct 17 – Oct 23, 2016
|
|||||
32,225 Likely Voters | 44 | 50 | 5 | Clinton +6 | |
32,225 Likely Voters | 41 | 46 | 3 | 2 | Clinton +5 |
Oct 17 – Oct 23, 2016
1,414 Likely Voters
|
46 | 50 | 4 | Clinton +4 | |
Oct 20 – Oct 22, 2016
884 Likely Voters
|
37 | 43 | 2 | 10 | Clinton +6 |
Oct 20 – Oct 21, 2016
|
|||||
990 Likely Voters | 40 | 46 | 9 | Clinton +6 | |
Likely Voters - Democrat | 10 | 81 | 5 | Clinton +71 | |
Likely Voters - Republican | 80 | 11 | 6 | Trump +69 | |
Likely Voters - independent | 36 | 32 | 20 | Trump +4 | |
Oct 19 – Oct 20, 2016
|
|||||
1,395 Likely Voters | 40 | 46 | 16 | Clinton +6 | |
501 Likely Voters - Democrat | 8 | 86 | 6 | Clinton +78 | |
443 Likely Voters - Republican | 82 | 7 | 10 | Trump +72 | |
450 Likely Voters - independent | 33 | 39 | 28 | Clinton +6 | |
1,395 Likely Voters | 36 | 42 | 4 | 9 | Clinton +6 |
501 Likely Voters - Democrat | 8 | 84 | 2 | 4 | Clinton +76 |
443 Likely Voters - Republican | 78 | 6 | 2 | 6 | Trump +69 |
450 Likely Voters - independent | 27 | 31 | 9 | 17 | Clinton +4 |
Oct 17 – Oct 20, 2016
|
|||||
1,006 Likely Voters | 42 | 49 | 5 | 4 | Clinton +7 |
362 Likely Voters - Democrat | 4 | 89 | 3 | 4 | Clinton +85 |
321 Likely Voters - Republican | 81 | 10 | 4 | 5 | Trump +71 |
323 Likely Voters - independent | 45 | 44 | 8 | 3 | Trump +1 |
Oct 17 – Oct 19, 2016
729 Likely Voters
|
35 | 47 | 2 | 9 | Clinton +12 |
Oct 17 – Oct 19, 2016
1,500 Likely Voters
|
43 | 40 | 6 | 6 | Trump +3 |
Oct 17 – Oct 18, 2016
|
|||||
1,007 Likely Voters | 40 | 47 | 2 | 5 | Clinton +7 |
Likely Voters - Democrat | 4 | 91 | 1 | 2 | Clinton +87 |
Likely Voters - Republican | 80 | 7 | 3 | 4 | Trump +73 |
Likely Voters - independent | 42 | 38 | 3 | 6 | Trump +4 |
Oct 16 – Oct 18, 2016
|
|||||
Likely Voters - Democrat | 12 | 80 | 2 | 2 | Clinton +68 |
Likely Voters - Republican | 79 | 11 | 2 | 4 | Trump +68 |
Likely Voters - independent | 38 | 29 | 9 | 12 | Trump +9 |
Oct 15 – Oct 18, 2016
|
|||||
1,032 Likely Voters | 38 | 42 | 4 | 10 | Clinton +4 |
434 Likely Voters - Democrat | 7 | 83 | 2 | 5 | Clinton +76 |
252 Likely Voters - Republican | 81 | 3 | 2 | 10 | Trump +71 |
346 Likely Voters - independent | 37 | 32 | 7 | 15 | Trump +5 |
Oct 13 – Oct 18, 2016
|
|||||
Likely Voters - Democrat | 6 | 78 | 5 | 3 | Clinton +71 |
Likely Voters - Republican | 82 | 6 | 5 | 3 | Trump +76 |
Likely Voters - independent | 44 | 29 | 10 | 6 | Trump +15 |
Oct 15 – Oct 17, 2016
|
|||||
912 Likely Voters | 39 | 45 | 5 | 6 | Clinton +6 |
Likely Voters - Democrat | 3 | 87 | 4 | 3 | Clinton +83 |
Likely Voters - Republican | 80 | 5 | 2 | 5 | Trump +73 |
Likely Voters - independent | 38 | 31 | 12 | 12 | Trump +7 |
Oct 14 – Oct 17, 2016
|
|||||
1,006 Likely Voters | 41 | 50 | 4 | 5 | Clinton +9 |
Likely Voters - Democrat | 4 | 93 | 1 | 2 | Clinton +89 |
Likely Voters - Republican | 85 | 6 | 4 | 4 | Trump +79 |
Likely Voters - independent | 38 | 39 | 13 | 9 | Clinton +1 |
1,006 Likely Voters | 38 | 47 | 3 | 5 | Clinton +9 |
Oct 13 – Oct 17, 2016
|
|||||
1,190 Likely Voters | 39 | 43 | 8 | 10 | Clinton +4 |
Likely Voters - Democrat | 8 | 80 | 5 | 7 | Clinton +72 |
Likely Voters - Republican | 78 | 7 | 8 | 7 | Trump +70 |
Likely Voters - independent | 39 | 24 | 24 | 12 | Trump +15 |
1,190 Likely Voters | 38 | 42 | 4 | 10 | Clinton +4 |
Likely Voters - Democrat | 8 | 78 | 4 | 6 | Clinton +70 |
Likely Voters - Republican | 77 | 8 | 4 | 7 | Trump +69 |
Likely Voters - independent | 34 | 23 | 11 | 12 | Trump +11 |
Oct 12 – Oct 17, 2016
692 Likely Voters
|
36 | 51 | 4 | 6 | Clinton +15 |
Oct 14 – Oct 16, 2016
546 Likely Voters
|
38 | 43 | 2 | 10 | Clinton +5 |
Oct 14 – Oct 16, 2016
726 Likely Voters
|
38 | 50 | 3 | 3 | Clinton +12 |
Oct 12 – Oct 16, 2016
|
|||||
1,189 Likely Voters | 40 | 51 | 5 | 5 | Clinton +11 |
282 Likely Voters - Democrat | 5 | 92 | 1 | 2 | Clinton +87 |
254 Likely Voters - Republican | 81 | 9 | 5 | 6 | Trump +72 |
242 Likely Voters - independent | 39 | 45 | 8 | 7 | Clinton +6 |
1,189 Likely Voters | 38 | 47 | 5 | 3 | Clinton +9 |
282 Likely Voters - Democrat | 5 | 89 | 3 | 0 | Clinton +84 |
254 Likely Voters - Republican | 77 | 8 | 3 | 4 | Trump +68 |
242 Likely Voters - independent | 36 | 38 | 9 | 3 | Clinton +2 |
Oct 12 – Oct 16, 2016
1,500 Likely Voters
|
41 | 43 | 5 | 6 | Clinton +2 |
Oct 10 – Oct 16, 2016
|
|||||
24,804 Likely Voters | 43 | 51 | 6 | Clinton +8 | |
24,804 Likely Voters | 40 | 46 | 4 | 2 | Clinton +6 |
Oct 10 – Oct 16, 2016
1,325 Likely Voters
|
46 | 50 | 4 | Clinton +4 | |
Oct 13 – Oct 15, 2016
|
|||||
1,737 Likely Voters | 41 | 46 | 14 | Clinton +5 | |
676 Likely Voters - Democrat | 8 | 84 | 9 | Clinton +75 | |
566 Likely Voters - Republican | 82 | 8 | 10 | Trump +72 | |
495 Likely Voters - independent | 39 | 37 | 24 | Trump +2 | |
1,737 Likely Voters | 36 | 42 | 3 | 9 | Clinton +6 |
676 Likely Voters - Democrat | 6 | 81 | 3 | 4 | Clinton +75 |
566 Likely Voters - Republican | 78 | 6 | 1 | 7 | Trump +69 |
495 Likely Voters - independent | 30 | 30 | 6 | 16 | |
Oct 11 – Oct 14, 2016
|
|||||
845 Likely Voters | 36 | 46 | 2 | 11 | Clinton +10 |
Likely Voters - Democrat | 5 | 88 | 1 | 5 | Clinton +83 |
Likely Voters - Republican | 75 | 13 | 1 | 9 | Trump +62 |
Likely Voters - independent | 34 | 34 | 4 | 16 | |
Oct 11 – Oct 13, 2016
553 Likely Voters
|
36 | 45 | 2 | 10 | Clinton +9 |
Oct 11 – Oct 13, 2016
|
|||||
Likely Voters - Democrat | 16 | 76 | 3 | 2 | Clinton +60 |
Likely Voters - Republican | 77 | 9 | 6 | 5 | Trump +68 |
Likely Voters - independent | 38 | 32 | 8 | 10 | Trump +6 |
Oct 10 – Oct 13, 2016
905 Likely Voters
|
37 | 48 | 5 | 3 | Clinton +11 |
Oct 10 – Oct 13, 2016
740 Likely Voters
|
43 | 47 | 2 | 3 | Clinton +4 |
Oct 8 – Oct 13, 2016
|
|||||
1,000 Likely Voters | 39 | 47 | 2 | 4 | Clinton +8 |
440 Likely Voters - Democrat | 5 | 87 | 2 | 2 | Clinton +82 |
400 Likely Voters - Republican | 81 | 7 | 0 | 3 | Trump +72 |
160 Likely Voters - independent | 31 | 33 | 7 | 13 | Clinton +2 |
Oct 10 – Oct 12, 2016
|
|||||
917 Likely Voters | 38 | 45 | 4 | 6 | Clinton +7 |
Likely Voters - Democrat | 5 | 81 | 3 | 4 | Clinton +75 |
Likely Voters - Republican | 80 | 6 | 1 | 6 | Trump +73 |
Likely Voters - independent | 35 | 35 | 13 | 9 | |
Oct 10 – Oct 11, 2016
|
|||||
953 Likely Voters | 37 | 42 | 5 | 10 | Clinton +5 |
Likely Voters - Democrat | 5 | 87 | 0 | 6 | Clinton +81 |
Likely Voters - Republican | 74 | 8 | 5 | 8 | Trump +66 |
Likely Voters - independent | 31 | 32 | 10 | 15 | Clinton +1 |
Oct 9 – Oct 11, 2016
1,500 Likely Voters
|
39 | 43 | 6 | 5 | Clinton +4 |
Oct 10 – Oct 10, 2016
|
|||||
1,757 Likely Voters | 41 | 46 | 13 | Clinton +5 | |
677 Likely Voters - Democrat | 9 | 85 | 6 | Clinton +76 | |
550 Likely Voters - Republican | 83 | 9 | 8 | Trump +74 | |
529 Likely Voters - independent | 38 | 36 | 26 | Trump +2 | |
1,757 Likely Voters | 37 | 42 | 3 | 7 | Clinton +5 |
677 Likely Voters - Democrat | 8 | 81 | 3 | 4 | Clinton +73 |
550 Likely Voters - Republican | 77 | 7 | 1 | 5 | Trump +67 |
529 Likely Voters - independent | 34 | 29 | 6 | 14 | Trump +5 |
Oct 8 – Oct 10, 2016
543 Likely Voters
|
37 | 44 | 2 | 11 | Clinton +7 |
Oct 6 – Oct 10, 2016
|
|||||
2,363 Likely Voters | 37 | 44 | 9 | 10 | Clinton +7 |
Likely Voters - Democrat | 9 | 79 | 5 | 6 | Clinton +70 |
Likely Voters - Republican | 77 | 8 | 9 | 6 | Trump +68 |
Likely Voters - independent | 32 | 24 | 27 | 17 | Trump +5 |
2,363 Likely Voters | 37 | 44 | 4 | 9 | Clinton +7 |
Likely Voters - Democrat | 10 | 79 | 3 | 4 | Clinton +69 |
Likely Voters - Republican | 77 | 8 | 4 | 6 | Trump +69 |
Likely Voters - independent | 31 | 23 | 16 | 15 | Trump +8 |
Oct 6 – Oct 10, 2016
|
|||||
Likely Voters - Democrat | 11 | 80 | 4 | 1 | Clinton +69 |
Likely Voters - Republican | 69 | 17 | 4 | 4 | Trump +52 |
Likely Voters - independent | 39 | 29 | 12 | 7 | Trump +10 |
Sep 27 – Oct 10, 2016
3,616 Registered Voters
|
39 | 46 | 5 | 0 | Clinton +7 |
Oct 5 – Oct 9, 2016
886 Likely Voters
|
38 | 49 | 4 | 8 | Clinton +11 |
Oct 3 – Oct 9, 2016
1,350 Likely Voters
|
44 | 50 | 6 | Clinton +6 | |
Oct 3 – Oct 9, 2016
|
|||||
23,329 Likely Voters | 44 | 51 | 5 | Clinton +7 | |
23,329 Likely Voters | 41 | 46 | 3 | 2 | Clinton +5 |
Oct 8 – Oct 8, 2016
|
|||||
1,390 Likely Voters | 41 | 45 | 14 | Clinton +4 | |
491 Likely Voters - Democrat | 6 | 88 | 6 | Clinton +82 | |
480 Likely Voters - Republican | 78 | 7 | 15 | Trump +63 | |
419 Likely Voters - independent | 40 | 38 | 22 | Trump +2 | |
1,390 Likely Voters | 38 | 42 | 3 | 9 | Clinton +4 |
491 Likely Voters - Democrat | 5 | 87 | 2 | 3 | Clinton +82 |
480 Likely Voters - Republican | 74 | 7 | 1 | 12 | Trump +62 |
419 Likely Voters - independent | 35 | 30 | 5 | 14 | Trump +5 |
Oct 7 – Oct 8, 2016
|
|||||
1,135 Registered Voters | 38 | 44 | 4 | 9 | Clinton +6 |
454 Registered Voters - Democrat | 6 | 87 | 2 | 4 | Clinton +81 |
317 Registered Voters - Republican | 81 | 3 | 4 | 5 | Trump +75 |
364 Registered Voters - independent | 35 | 36 | 5 | 16 | Clinton +1 |
Oct 5 – Oct 7, 2016
533 Likely Voters
|
36 | 46 | 2 | 10 | Clinton +10 |
Oct 5 – Oct 6, 2016
|
|||||
1,064 Likely Voters | 40 | 45 | 3 | 4 | Clinton +5 |
Likely Voters - Democrat | 3 | 89 | 3 | 2 | Clinton +86 |
Likely Voters - Republican | 87 | 5 | 1 | 2 | Trump +82 |
Likely Voters - independent | 32 | 46 | 8 | 4 | Clinton +14 |
Oct 4 – Oct 6, 2016
1,500 Likely Voters
|
42 | 43 | 4 | 4 | Clinton +1 |
Oct 3 – Oct 6, 2016
|
|||||
896 Likely Voters | 42 | 44 | 3 | 5 | Clinton +2 |
Likely Voters - Democrat | 3 | 87 | 4 | 3 | Clinton +83 |
Likely Voters - Republican | 84 | 4 | 1 | 5 | Trump +78 |
Likely Voters - independent | 39 | 35 | 8 | 7 | Trump +4 |
Oct 3 – Oct 5, 2016
|
|||||
Likely Voters - Democrat | 15 | 77 | 3 | 2 | Clinton +62 |
Likely Voters - Republican | 77 | 12 | 2 | 4 | Trump +65 |
Likely Voters - independent | 40 | 28 | 9 | 5 | Trump +12 |
Oct 2 – Oct 4, 2016
451 Likely Voters
|
37 | 45 | 3 | 9 | Clinton +8 |
Oct 1 – Oct 3, 2016
|
|||||
1,055 Registered Voters | 40 | 43 | 5 | 7 | Clinton +3 |
415 Registered Voters - Democrat | 8 | 84 | 2 | 5 | Clinton +76 |
255 Registered Voters - Republican | 85 | 5 | 2 | 4 | Trump +80 |
385 Registered Voters - independent | 36 | 35 | 10 | 11 | Trump +1 |
Sep 29 – Oct 3, 2016
1,500 Likely Voters
|
41 | 42 | 4 | 4 | Clinton +1 |
Sep 29 – Oct 3, 2016
|
|||||
1,239 Likely Voters | 37 | 44 | 9 | 9 | Clinton +7 |
Likely Voters - Democrat | 7 | 84 | 5 | 5 | Clinton +77 |
Likely Voters - Republican | 74 | 11 | 8 | 7 | Trump +63 |
Likely Voters - independent | 29 | 16 | 29 | 25 | |
1,239 Likely Voters | 36 | 42 | 5 | 8 | Clinton +6 |
Likely Voters - Democrat | 7 | 81 | 5 | 5 | Clinton +74 |
Likely Voters - Republican | 72 | 9 | 4 | 6 | Trump +63 |
Likely Voters - independent | 28 | 17 | 12 | 16 | Trump +1 |
Sep 30 – Oct 2, 2016
|
|||||
1,778 Likely Voters | 39 | 46 | 16 | Clinton +7 | |
711 Likely Voters - Democrat | 9 | 85 | 6 | Clinton +76 | |
552 Likely Voters - Republican | 80 | 8 | 12 | Trump +68 | |
515 Likely Voters - independent | 36 | 32 | 32 | Trump +4 | |
1,778 Likely Voters | 36 | 42 | 3 | 10 | Clinton +6 |
711 Likely Voters - Democrat | 9 | 81 | 2 | 4 | Clinton +72 |
552 Likely Voters - Republican | 77 | 7 | 1 | 8 | Trump +69 |
515 Likely Voters - independent | 30 | 25 | 7 | 19 | Trump +5 |
Sep 28 – Oct 2, 2016
609 Likely Voters
|
41 | 47 | 4 | 5 | Clinton +6 |
Sep 28 – Oct 2, 2016
|
|||||
Likely Voters - Democrat | 9 | 80 | 2 | 3 | Clinton +71 |
Likely Voters - Republican | 78 | 11 | 1 | 4 | Trump +67 |
Likely Voters - independent | 38 | 32 | 8 | 8 | Trump +6 |
Sep 28 – Oct 2, 2016
|
|||||
788 Likely Voters | 40 | 50 | 5 | 6 | Clinton +10 |
Likely Voters - Democrat | 6 | 92 | 0 | 3 | Clinton +86 |
Likely Voters - Republican | 80 | 9 | 5 | 8 | Trump +71 |
Likely Voters - independent | 40 | 44 | 8 | 7 | Clinton +4 |
385 Likely Voters | 36 | 45 | 4 | 4 | Clinton +9 |
Sep 28 – Oct 2, 2016
|
|||||
1,217 Likely Voters | 43 | 49 | 4 | 5 | Clinton +6 |
Likely Voters - Democrat | 5 | 91 | 2 | 3 | Clinton +86 |
Likely Voters - Republican | 88 | 7 | 3 | 3 | Trump +81 |
Likely Voters - independent | 43 | 41 | 8 | 8 | Trump +2 |
1,217 Likely Voters | 41 | 45 | 4 | 3 | Clinton +4 |
Likely Voters - Democrat | 5 | 86 | 2 | 4 | Clinton +81 |
Likely Voters - Republican | 84 | 6 | 0 | 2 | Trump +77 |
Likely Voters - independent | 39 | 35 | 7 | 5 | Trump +4 |
Sep 28 – Oct 2, 2016
|
|||||
1,213 Likely Voters | 42 | 47 | 2 | 2 | Clinton +5 |
