Custom Chart: Obama Job Approval - Adults
A user created this chart. Pollster editors have not endorsed it.
Back to official chart »
This chart combines the latest opinion polls into trendlines and is updated whenever a new poll is released.
Please use a bigger browser window to edit this chart.
We don't support editing on mobile phones.
Latest Polls
Poll | Approve |
Disapprove |
Undecided |
Spread |
---|---|---|---|---|
Jan 17 – Jan 20, 2017
1,100 Adults
|
54 | 40 | 6 | Approve +14 |
Jan 17 – Jan 19, 2017
1,500 Adults
|
59 | 37 | Approve +22 | |
Jan 15 – Jan 18, 2017
|
||||
1,006 Registered Voters | 57 | 39 | 4 | Approve +18 |
Registered Voters - Democrat | 95 | 4 | 1 | Approve +91 |
Registered Voters - Republican | 13 | 82 | 5 | Disapprove +69 |
Registered Voters - independent | 55 | 37 | 8 | Approve +18 |
Jan 14 – Jan 17, 2017
|
||||
1,447 Adults | 52 | 40 | 8 | Approve +12 |
531 Adults - Democrat | 86 | 10 | 4 | Approve +76 |
362 Adults - Republican | 19 | 78 | 4 | Disapprove +59 |
554 Adults - independent | 45 | 41 | 14 | Approve +4 |
Jan 13 – Jan 17, 2017
|
||||
2,070 Adults | 56 | 41 | 4 | Approve +15 |
895 Adults - Democrat | 89 | 11 | 0 | Approve +78 |
792 Adults - Republican | 25 | 74 | 1 | Disapprove +49 |
216 Adults - independent | 50 | 45 | 5 | Approve +5 |
Jan 12 – Jan 17, 2017
|
||||
2,546 Adults | 62 | 37 | 2 | Approve +25 |
842 Adults - Democrat | 93 | 6 | 2 | Approve +87 |
671 Adults - Republican | 23 | 76 | 1 | Disapprove +53 |
913 Adults - independent | 62 | 38 | 0 | Approve +24 |
Jan 12 – Jan 16, 2017
1,500 Likely Voters
|
62 | 38 | Approve +24 | |
Jan 13 – Jan 15, 2017
1,500 Adults
|
57 | 38 | Approve +19 | |
Jan 12 – Jan 15, 2017
|
||||
1,000 Adults | 60 | 39 | 1 | Approve +21 |
Adults - Democrat | 95 | 5 | 0 | Approve +90 |
Adults - Republican | 18 | 81 | 1 | Disapprove +63 |
Adults - independent | 59 | 40 | 1 | Approve +19 |
Jan 12 – Jan 15, 2017
1,000 Adults
|
56 | 40 | 4 | Approve +16 |
Jan 12 – Jan 15, 2017
|
||||
801 Adults | 56 | 38 | 6 | Approve +18 |
Adults - Democrat | 94 | 4 | 2 | Approve +90 |
Adults - Republican | 13 | 81 | 6 | Disapprove +68 |
Adults - independent | 57 | 36 | 7 | Approve +21 |
Jan 12 – Jan 15, 2017
1,005 Adults
|
60 | 38 | 2 | Approve +22 |
Jan 12 – Jan 13, 2017
|
||||
1,991 Registered Voters | 53 | 44 | 3 | Approve +9 |
708 Registered Voters - Democrat | 89 | 10 | 2 | Approve +79 |
685 Registered Voters - Republican | 18 | 81 | 2 | Disapprove +63 |
597 Registered Voters - independent | 50 | 43 | 7 | Approve +7 |
Jan 10 – Jan 12, 2017
1,500 Adults
|
57 | 40 | Approve +17 | |
Jan 9 – Jan 11, 2017
1,500 Likely Voters
|
61 | 38 | Approve +23 | |
Jan 7 – Jan 10, 2017
|
||||
1,424 Adults | 49 | 43 | 9 | Approve +6 |
541 Adults - Democrat | 83 | 12 | 5 | Approve +71 |
330 Adults - Republican | 16 | 83 | 0 | Disapprove +67 |
553 Adults - independent | 39 | 46 | 16 | Disapprove +7 |
Jan 6 – Jan 10, 2017
|
||||
1,787 Adults | 52 | 44 | 4 | Approve +8 |
758 Adults - Democrat | 85 | 13 | 2 | Approve +72 |
685 Adults - Republican | 19 | 80 | 2 | Disapprove +61 |
214 Adults - independent | 42 | 50 | 8 | Disapprove +8 |
Jan 7 – Jan 9, 2017
1,500 Adults
|
56 | 40 | Approve +16 | |
Jan 5 – Jan 9, 2017
899 Registered Voters
|
55 | 39 | 6 | Approve +16 |
Jan 4 – Jan 9, 2017
1,502 Adults
|
55 | 40 | 5 | Approve +15 |
Jan 4 – Jan 8, 2017
1,500 Likely Voters
|
58 | 40 | Approve +18 | |
Jan 5 – Jan 7, 2017
|
||||
1,988 Registered Voters | 50 | 47 | 3 | Approve +3 |
716 Registered Voters - Democrat | 85 | 13 | 2 | Approve +72 |
723 Registered Voters - Republican | 18 | 79 | 2 | Disapprove +61 |
549 Registered Voters - independent | 47 | 47 | 6 | |
Jan 4 – Jan 6, 2017
1,324 Likely Voters
|
50 | 48 | 3 | Approve +2 |
Jan 4 – Jan 6, 2017
1,500 Adults
|
56 | 41 | Approve +15 | |
Dec 31, 2016 – Jan 3, 2017
|
||||
1,647 Adults | 50 | 42 | 8 | Approve +8 |
631 Adults - Democrat | 84 | 13 | 2 | Approve +71 |
383 Adults - Republican | 17 | 78 | 4 | Disapprove +61 |
633 Adults - independent | 42 | 44 | 15 | Disapprove +2 |
Dec 30, 2016 – Jan 3, 2017
|
||||
1,961 Adults | 52 | 44 | 4 | Approve +8 |
860 Adults - Democrat | 85 | 14 | 1 | Approve +71 |
727 Adults - Republican | 20 | 78 | 2 | Disapprove +58 |
218 Adults - independent | 41 | 55 | 4 | Disapprove +14 |
Dec 30, 2016 – Jan 3, 2017
1,500 Adults
|
53 | 43 | Approve +10 | |
Dec 29, 2016 – Jan 2, 2017
1,500 Likely Voters
|
57 | 42 | Approve +15 | |
Dec 28 – Dec 29, 2016
|
||||
2,000 Registered Voters | 52 | 45 | 3 | Approve +7 |
700 Registered Voters - Democrat | 86 | 12 | 1 | Approve +74 |
671 Registered Voters - Republican | 20 | 79 | 1 | Disapprove +59 |
629 Registered Voters - independent | 48 | 46 | 6 | Approve +2 |
Dec 27 – Dec 29, 2016
1,500 Adults
|
56 | 41 | Approve +15 | |
Dec 26 – Dec 28, 2016
1,500 Likely Voters
|
54 | 46 | Approve +8 | |
Dec 24 – Dec 27, 2016
|
||||
1,662 Adults | 48 | 43 | 10 | Approve +5 |
637 Adults - Democrat | 84 | 13 | 3 | Approve +71 |
385 Adults - Republican | 18 | 78 | 4 | Disapprove +60 |
640 Adults - independent | 37 | 46 | 17 | Disapprove +9 |
Dec 22 – Dec 26, 2016
1,500 Adults
|
56 | 40 | Approve +16 | |
Dec 20 – Dec 22, 2016
1,500 Likely Voters
|
56 | 43 | Approve +13 | |
Dec 19 – Dec 21, 2016
1,500 Adults
|
56 | 40 | Approve +16 | |
Dec 17 – Dec 20, 2016
1,100 Adults
|
53 | 42 | 5 | Approve +11 |
Dec 17 – Dec 20, 2016
|
||||
1,376 Adults | 48 | 43 | 9 | Approve +5 |
549 Adults - Democrat | 83 | 13 | 4 | Approve +70 |
325 Adults - Republican | 16 | 79 | 5 | Disapprove +63 |
502 Adults - independent | 36 | 46 | 18 | Disapprove +10 |
Dec 16 – Dec 20, 2016
|
||||
2,065 Adults | 56 | 41 | 3 | Approve +15 |
960 Adults - Democrat | 89 | 10 | 1 | Approve +79 |
727 Adults - Republican | 24 | 75 | 1 | Disapprove +51 |
216 Adults - independent | 42 | 53 | 5 | Disapprove +11 |
Dec 15 – Dec 19, 2016
1,500 Likely Voters
|
55 | 44 | Approve +11 | |
Dec 16 – Dec 18, 2016
1,500 Adults
|
57 | 38 | Approve +19 | |
Dec 14 – Dec 18, 2016
|
||||
1,000 Likely Voters | 54 | 41 | 5 | Approve +13 |
340 Likely Voters - Democrat | 90 | 7 | 3 | Approve +83 |
304 Likely Voters - Republican | 16 | 79 | 5 | Disapprove +63 |
323 Likely Voters - independent | 51 | 41 | 7 | Approve +10 |
Dec 15 – Dec 17, 2016
|
||||
2,000 Registered Voters | 52 | 44 | 3 | Approve +8 |
710 Registered Voters - Democrat | 87 | 11 | 2 | Approve +76 |
687 Registered Voters - Republican | 19 | 80 | 2 | Disapprove +61 |
602 Registered Voters - independent | 50 | 43 | 7 | Approve +7 |
Dec 13 – Dec 15, 2016
1,500 Adults
|
56 | 41 | Approve +15 | |
Dec 12 – Dec 15, 2016
1,000 Adults
|
52 | 42 | 6 | Approve +10 |
Dec 12 – Dec 14, 2016
1,500 Likely Voters
|
58 | 40 | Approve +18 | |
Dec 11 – Dec 13, 2016
|
||||
1,034 Registered Voters | 53 | 41 | 7 | Approve +12 |
Registered Voters - Democrat | 89 | 8 | 3 | Approve +81 |
Registered Voters - Republican | 12 | 80 | 8 | Disapprove +68 |
Registered Voters - independent | 45 | 44 | 11 | Approve +1 |
Dec 10 – Dec 13, 2016
|
||||
1,465 Adults | 48 | 42 | 9 | Approve +6 |
548 Adults - Democrat | 85 | 13 | 2 | Approve +72 |
323 Adults - Republican | 19 | 78 | 2 | Disapprove +59 |
594 Adults - independent | 39 | 43 | 18 | Disapprove +4 |
Dec 9 – Dec 13, 2016
|
||||
1,259 Adults | 56 | 36 | 8 | Approve +20 |
453 Adults - Democrat | 88 | 8 | 5 | Approve +80 |
332 Adults - Republican | 19 | 74 | 7 | Disapprove +55 |
474 Adults - independent | 56 | 33 | 11 | Approve +23 |
Dec 9 – Dec 13, 2016
|
||||
1,208 Adults | 54 | 41 | 5 | Approve +13 |
512 Adults - Democrat | 87 | 10 | 3 | Approve +77 |
436 Adults - Republican | 21 | 77 | 2 | Disapprove +56 |
154 Adults - independent | 47 | 49 | 3 | Disapprove +2 |
Dec 10 – Dec 12, 2016
1,500 Adults
|
56 | 41 | Approve +15 | |
Dec 8 – Dec 11, 2016
|
||||
2,000 Registered Voters | 54 | 43 | 2 | Approve +11 |
741 Registered Voters - Democrat | 90 | 9 | 1 | Approve +81 |
637 Registered Voters - Republican | 19 | 81 | 1 | Disapprove +62 |
622 Registered Voters - independent | 49 | 46 | 5 | Approve +3 |
Dec 7 – Dec 11, 2016
1,500 Likely Voters
|
56 | 43 | Approve +13 | |
Dec 6 – Dec 9, 2016
1,500 Adults
|
59 | 39 | Approve +20 | |
Dec 1 – Dec 9, 2016
|
||||
873 Registered Voters | 55 | 42 | 3 | Approve +13 |
Registered Voters - Democrat | 92 | 7 | 1 | Approve +85 |
Registered Voters - Republican | 15 | 79 | 6 | Disapprove +64 |
Registered Voters - independent | 53 | 44 | 3 | Approve +9 |
Dec 6 – Dec 7, 2016
|
||||
1,224 Likely Voters | 50 | 45 | 5 | Approve +5 |
Likely Voters - Democrat | 83 | 13 | 4 | Approve +70 |
Likely Voters - Republican | 9 | 87 | 3 | Disapprove +78 |
Likely Voters - independent | 40 | 49 | 10 | Disapprove +9 |
Dec 4 – Dec 6, 2016
1,500 Likely Voters
|
56 | 43 | Approve +13 | |
Dec 2 – Dec 6, 2016
|
||||
1,716 Adults | 53 | 42 | 5 | Approve +11 |
732 Adults - Democrat | 86 | 12 | 1 | Approve +74 |
633 Adults - Republican | 21 | 77 | 2 | Disapprove +56 |
193 Adults - independent | 53 | 43 | 4 | Approve +10 |
Dec 3 – Dec 5, 2016
|
||||
1,417 Adults | 52 | 40 | 9 | Approve +12 |
556 Adults - Democrat | 85 | 12 | 3 | Approve +73 |
296 Adults - Republican | 18 | 79 | 2 | Disapprove +61 |
565 Adults - independent | 43 | 40 | 17 | Approve +3 |
Dec 3 – Dec 5, 2016
1,500 Adults
|
54 | 42 | Approve +12 | |
Dec 2 – Dec 5, 2016
999 Adults
|
54 | 42 | 4 | Approve +12 |
Nov 30 – Dec 5, 2016
1,502 Adults
|
58 | 37 | 5 | Approve +21 |
Dec 1 – Dec 2, 2016
|
||||
1,401 Registered Voters | 52 | 44 | 4 | Approve +8 |
513 Registered Voters - Democrat | 89 | 9 | 2 | Approve +80 |
475 Registered Voters - Republican | 18 | 80 | 2 | Disapprove +62 |
413 Registered Voters - independent | 45 | 46 | 9 | Disapprove +1 |
Nov 29 – Dec 2, 2016
1,500 Adults
|
53 | 45 | Approve +8 | |
Nov 29 – Dec 1, 2016
1,500 Likely Voters
|
54 | 45 | Approve +9 | |
Nov 28 – Dec 1, 2016
|
||||
1,001 Adults | 53 | 42 | 5 | Approve +11 |
440 Adults - Democrat | 92 | 5 | 3 | Approve +87 |
400 Adults - Republican | 12 | 84 | 4 | Disapprove +72 |
160 Adults - independent | 49 | 40 | 10 | Approve +9 |
Nov 25 – Nov 29, 2016
|
||||
1,704 Adults | 53 | 42 | 5 | Approve +11 |
687 Adults - Democrat | 88 | 10 | 1 | Approve +78 |
647 Adults - Republican | 22 | 75 | 3 | Disapprove +53 |
207 Adults - independent | 42 | 51 | 7 | Disapprove +9 |
Nov 26 – Nov 28, 2016
1,500 Adults
|
57 | 39 | Approve +18 | |
Nov 24 – Nov 28, 2016
1,500 Likely Voters
|
55 | 43 | Approve +12 | |
Nov 22 – Nov 25, 2016
1,500 Adults
|
56 | 40 | Approve +16 | |
Nov 20 – Nov 22, 2016
1,500 Likely Voters
|
53 | 45 | Approve +8 | |
Nov 19 – Nov 22, 2016
|
||||
1,434 Adults | 52 | 40 | 8 | Approve +12 |
514 Adults - Democrat | 83 | 14 | 3 | Approve +69 |
328 Adults - Republican | 16 | 82 | 2 | Disapprove +66 |
592 Adults - independent | 47 | 39 | 14 | Approve +8 |
Nov 18 – Nov 22, 2016
|
||||
1,645 Adults | 53 | 40 | 7 | Approve +13 |
642 Adults - Democrat | 90 | 8 | 2 | Approve +82 |
618 Adults - Republican | 21 | 76 | 3 | Disapprove +55 |
212 Adults - independent | 42 | 52 | 6 | Disapprove +10 |
Nov 19 – Nov 21, 2016
1,500 Adults
|
56 | 42 | Approve +14 | |
Nov 16 – Nov 21, 2016
1,000 Adults
|
56 | 40 | 4 | Approve +16 |
Nov 17 – Nov 20, 2016
|
||||
1,071 Registered Voters | 50 | 43 | 7 | Approve +7 |
Registered Voters - Democrat | 89 | 9 | 2 | Approve +80 |
Registered Voters - Republican | 13 | 80 | 7 | Disapprove +67 |
Registered Voters - independent | 50 | 40 | 10 | Approve +10 |
Nov 17 – Nov 20, 2016
1,100 Adults
|
53 | 42 | 5 | Approve +11 |
Nov 16 – Nov 18, 2016
1,500 Adults
|
58 | 40 | Approve +18 | |
Nov 16 – Nov 18, 2016
|
||||
1,885 Registered Voters | 53 | 43 | 4 | Approve +10 |
655 Registered Voters - Democrat | 89 | 10 | 2 | Approve +79 |
620 Registered Voters - Republican | 20 | 77 | 3 | Disapprove +57 |
610 Registered Voters - independent | 50 | 43 | 7 | Approve +7 |
Nov 15 – Nov 17, 2016
1,500 Likely Voters
|
54 | 45 | Approve +9 | |
Nov 13 – Nov 15, 2016
1,500 Adults
|
56 | 40 | Approve +16 | |
Nov 12 – Nov 15, 2016
|
||||
1,659 Adults | 51 | 41 | 8 | Approve +10 |
641 Adults - Democrat | 85 | 10 | 4 | Approve +75 |
365 Adults - Republican | 17 | 79 | 1 | Disapprove +62 |
653 Adults - independent | 41 | 44 | 15 | Disapprove +3 |
Nov 11 – Nov 15, 2016
|
||||
1,761 Adults | 50 | 44 | 6 | Approve +6 |
764 Adults - Democrat | 84 | 14 | 2 | Approve +70 |
619 Adults - Republican | 14 | 84 | 2 | Disapprove +70 |
223 Adults - independent | 48 | 48 | 5 | |
Nov 11 – Nov 14, 2016
1,002 Adults
|
56 | 40 | 4 | Approve +16 |
Nov 8 – Nov 14, 2016
1,500 Likely Voters
|
55 | 44 | Approve +11 | |
Nov 10 – Nov 12, 2016
1,500 Adults
|
57 | 41 | Approve +16 | |
Nov 9 – Nov 10, 2016
|
||||
1,004 Likely Voters | 51 | 47 | 2 | Approve +4 |
371 Likely Voters - Democrat | 90 | 8 | 2 | Approve +82 |
331 Likely Voters - Republican | 15 | 83 | 2 | Disapprove +68 |
301 Likely Voters - independent | 43 | 55 | 1 | Disapprove +12 |
Nov 9 – Nov 10, 2016
|
||||
1,786 Registered Voters | 50 | 46 | 4 | Approve +4 |
627 Registered Voters - Democrat | 85 | 13 | 2 | Approve +72 |
613 Registered Voters - Republican | 18 | 80 | 2 | Disapprove +62 |
546 Registered Voters - independent | 46 | 46 | 7 | |
Nov 7 – Nov 9, 2016
1,500 Adults
|
56 | 42 | Approve +14 | |
Nov 4 – Nov 7, 2016
|
||||
4,171 Registered Voters | 49 | 49 | 2 | |
1,779 Registered Voters - Democrat | 88 | 11 | 2 | Approve +77 |
1,005 Registered Voters - Republican | 11 | 89 | 1 | Disapprove +78 |
1,387 Registered Voters - independent | 40 | 57 | 3 | Disapprove +17 |
Nov 1 – Nov 7, 2016
1,500 Likely Voters
|
54 | 45 | Approve +9 | |
Nov 4 – Nov 6, 2016
1,500 Adults
|
56 | 41 | Approve +15 | |
Nov 3 – Nov 6, 2016
|
||||
1,410 Registered Voters | 52 | 47 | 2 | Approve +5 |
Registered Voters - Democrat | 90 | 10 | 1 | Approve +80 |
Registered Voters - Republican | 15 | 83 | 2 | Disapprove +68 |
Registered Voters - independent | 44 | 53 | 3 | Disapprove +9 |
Oct 31 – Nov 6, 2016
70,194 Likely Voters
|
54 | 46 | 1 | Approve +8 |
Nov 4 – Nov 5, 2016
|
||||
1,482 Likely Voters | 50 | 48 | 2 | Approve +2 |
571 Likely Voters - Democrat | 88 | 11 | 2 | Approve +77 |
495 Likely Voters - Republican | 12 | 86 | 2 | Disapprove +74 |
416 Likely Voters - independent | 45 | 52 | 3 | Disapprove +7 |
Nov 3 – Nov 5, 2016
1,282 Likely Voters
|
53 | 44 | 3 | Approve +9 |
Nov 1 – Nov 3, 2016
|
||||
1,250 Registered Voters | 51 | 44 | 4 | Approve +7 |
Registered Voters - Democrat | 89 | 8 | 3 | Approve +81 |
Registered Voters - Republican | 9 | 88 | 3 | Disapprove +79 |
Registered Voters - independent | 48 | 47 | 6 | Approve +1 |
Oct 31 – Nov 3, 2016
1,500 Adults
|
49 | 48 | Approve +1 | |
Oct 29 – Nov 2, 2016
|
||||
2,708 Adults | 51 | 45 | 4 | Approve +6 |
1,228 Adults - Democrat | 86 | 13 | 1 | Approve +73 |
934 Adults - Republican | 18 | 82 | 0 | Disapprove +64 |
329 Adults - independent | 40 | 52 | 9 | Disapprove +12 |
Oct 30 – Nov 1, 2016
|
||||
1,388 Registered Voters | 48 | 48 | 3 | |
589 Registered Voters - Democrat | 86 | 11 | 3 | Approve +75 |
292 Registered Voters - Republican | 9 | 91 | 1 | Disapprove +82 |
507 Registered Voters - independent | 37 | 59 | 5 | Disapprove +22 |
Oct 31 – Oct 31, 2016
5,360 Registered Voters
|
48 | 47 | 5 | Approve +1 |
Oct 25 – Oct 31, 2016
1,500 Likely Voters
|
53 | 45 | Approve +8 | |
Oct 29 – Oct 30, 2016
|
||||
1,772 Likely Voters | 48 | 49 | 2 | Disapprove +1 |
661 Likely Voters - Democrat | 86 | 13 | 1 | Approve +73 |
601 Likely Voters - Republican | 14 | 85 | 1 | Disapprove +71 |
510 Likely Voters - independent | 41 | 54 | 5 | Disapprove +13 |
Oct 28 – Oct 30, 2016
1,500 Adults
|
54 | 44 | Approve +10 | |
Oct 24 – Oct 30, 2016
40,816 Likely Voters
|
53 | 47 | 0 | Approve +6 |
Oct 25 – Oct 27, 2016
1,500 Adults
|
54 | 43 | Approve +11 | |
Oct 22 – Oct 26, 2016
1,050 Likely Voters
|
55 | 44 | 1 | Approve +11 |
Oct 22 – Oct 26, 2016
|
||||
1,376 Registered Voters | 47 | 50 | 3 | Disapprove +3 |
558 Registered Voters - Democrat | 85 | 13 | 2 | Approve +72 |
343 Registered Voters - Republican | 11 | 87 | 1 | Disapprove +76 |
475 Registered Voters - independent | 37 | 58 | 5 | Disapprove +21 |
Oct 22 – Oct 25, 2016
|
||||
1,309 Registered Voters | 53 | 46 | 1 | Approve +7 |
Registered Voters - Democrat | 90 | 10 | 0 | Approve +80 |
Registered Voters - Republican | 14 | 85 | 1 | Disapprove +71 |
Registered Voters - independent | 45 | 51 | 4 | Disapprove +6 |
Oct 20 – Oct 25, 2016
2,583 Adults
|
54 | 42 | 5 | Approve +12 |
Oct 22 – Oct 24, 2016
1,500 Adults
|
52 | 46 | Approve +6 | |
Oct 21 – Oct 24, 2016
900 Likely Voters
|
57 | 42 | 2 | Approve +15 |
Oct 20 – Oct 24, 2016
1,546 Adults
|
55 | 45 | 0 | Approve +10 |
Oct 20 – Oct 24, 2016
1,000 Likely Voters
|
54 | 41 | 6 | Approve +13 |
Oct 20 – Oct 24, 2016
|
||||
1,777 Adults | 48 | 47 | 5 | Approve +1 |
773 Adults - Democrat | 82 | 14 | 3 | Approve +68 |
650 Adults - Republican | 14 | 84 | 2 | Disapprove +70 |
212 Adults - independent | 36 | 60 | 4 | Disapprove +24 |
Oct 20 – Oct 24, 2016
1,500 Likely Voters
|
54 | 44 | Approve +10 | |
Oct 20 – Oct 23, 2016
|
||||
1,017 Adults | 55 | 43 | 1 | Approve +12 |
Adults - Democrat | 93 | 7 | 1 | Approve +86 |
Adults - Republican | 16 | 84 | 1 | Disapprove +68 |
Adults - independent | 53 | 45 | 2 | Approve +8 |
Oct 18 – Oct 23, 2016
710 Adults
|
50 | 44 | 6 | Approve +6 |
Oct 17 – Oct 23, 2016
32,225 Likely Voters
|
52 | 47 | 0 | Approve +5 |
Oct 19 – Oct 21, 2016
1,500 Adults
|
57 | 40 | Approve +17 | |
Oct 19 – Oct 20, 2016
|
||||
1,598 Registered Voters | 48 | 48 | 4 | |
541 Registered Voters - Democrat | 83 | 15 | 2 | Approve +68 |
483 Registered Voters - Republican | 15 | 81 | 4 | Disapprove +66 |
574 Registered Voters - independent | 42 | 51 | 6 | Disapprove +9 |
Oct 17 – Oct 19, 2016
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Oct 16 – Oct 18, 2016
1,500 Adults
|
53 | 44 | Approve +9 | |
Oct 15 – Oct 18, 2016
|
||||
1,300 Adults | 48 | 49 | 4 | Disapprove +1 |
504 Adults - Democrat | 81 | 17 | 1 | Approve +64 |
298 Adults - Republican | 13 | 86 | 1 | Disapprove +73 |
498 Adults - independent | 41 | 51 | 7 | Disapprove +10 |
Oct 15 – Oct 17, 2016
|
||||
1,011 Registered Voters | 50 | 45 | 5 | Approve +5 |
Registered Voters - Democrat | 88 | 10 | 2 | Approve +78 |
Registered Voters - Republican | 11 | 85 | 4 | Disapprove +74 |
Registered Voters - independent | 46 | 42 | 12 | Approve +4 |
Oct 14 – Oct 17, 2016
1,328 Adults
|
51 | 44 | 5 | Approve +7 |
Oct 13 – Oct 17, 2016
|
||||
1,750 Adults | 51 | 45 | 4 | Approve +6 |
723 Adults - Democrat | 84 | 14 | 2 | Approve +70 |
643 Adults - Republican | 14 | 85 | 1 | Disapprove +71 |
210 Adults - independent | 41 | 56 | 3 | Disapprove +15 |
Oct 12 – Oct 16, 2016
1,500 Likely Voters
|
51 | 48 | Approve +3 | |
Oct 10 – Oct 16, 2016
24,804 Likely Voters
|
53 | 46 | 0 | Approve +7 |
Oct 13 – Oct 15, 2016
1,500 Adults
|
55 | 41 | Approve +14 | |
Oct 13 – Oct 15, 2016
|
||||
1,999 Registered Voters | 49 | 46 | 4 | Approve +3 |
742 Registered Voters - Democrat | 85 | 13 | 2 | Approve +72 |
617 Registered Voters - Republican | 15 | 83 | 2 | Disapprove +68 |
640 Registered Voters - independent | 42 | 49 | 8 | Disapprove +7 |
Oct 10 – Oct 13, 2016
1,000 Registered Voters
|
53 | 44 | 3 | Approve +9 |
Oct 8 – Oct 13, 2016
|
||||
1,000 Likely Voters | 53 | 44 | 3 | Approve +9 |
440 Likely Voters - Democrat | 91 | 7 | 2 | Approve +84 |
400 Likely Voters - Republican | 13 | 85 | 3 | Disapprove +72 |
160 Likely Voters - independent | 50 | 45 | 6 | Approve +5 |
Oct 10 – Oct 12, 2016
|
||||
1,006 Registered Voters | 56 | 41 | 3 | Approve +15 |
Registered Voters - Democrat | 91 | 8 | 2 | Approve +83 |
Registered Voters - Republican | 15 | 82 | 2 | Disapprove +67 |
Registered Voters - independent | 54 | 42 | 4 | Approve +12 |
Oct 10 – Oct 12, 2016
1,500 Adults
|
53 | 42 | Approve +11 | |
Oct 9 – Oct 11, 2016
1,500 Likely Voters
|
52 | 46 | Approve +6 | |
Oct 10 – Oct 10, 2016
|
||||
2,001 Registered Voters | 47 | 49 | 4 | Disapprove +2 |
747 Registered Voters - Democrat | 80 | 17 | 3 | Approve +63 |
590 Registered Voters - Republican | 14 | 84 | 2 | Disapprove +70 |
664 Registered Voters - independent | 40 | 53 | 7 | Disapprove +13 |
Oct 6 – Oct 10, 2016
|
||||
3,567 Adults | 52 | 44 | 4 | Approve +8 |
1,689 Adults - Democrat | 81 | 16 | 2 | Approve +65 |
1,170 Adults - Republican | 17 | 83 | 1 | Disapprove +66 |
412 Adults - independent | 40 | 52 | 7 | Disapprove +12 |
Oct 7 – Oct 9, 2016
1,500 Adults
|
53 | 44 | Approve +9 | |
Oct 3 – Oct 9, 2016
23,329 Likely Voters
|
52 | 47 | 0 | Approve +5 |
Oct 8 – Oct 8, 2016
|
||||
1,390 Likely Voters | 48 | 50 | 2 | Disapprove +2 |
491 Likely Voters - Democrat | 86 | 13 | 1 | Approve +73 |
419 Likely Voters - Republican | 11 | 88 | 1 | Disapprove +77 |
480 Likely Voters - independent | 46 | 49 | 4 | Disapprove +3 |
Oct 7 – Oct 8, 2016
|
||||
1,300 Adults | 50 | 48 | 3 | Approve +2 |
496 Adults - Democrat | 87 | 12 | 1 | Approve +75 |
342 Adults - Republican | 8 | 91 | 0 | Disapprove +83 |
462 Adults - independent | 44 | 51 | 5 | Disapprove +7 |
Oct 5 – Oct 6, 2016
|
||||
1,989 Registered Voters | 47 | 49 | 4 | Disapprove +2 |
714 Registered Voters - Democrat | 85 | 12 | 2 | Approve +73 |
643 Registered Voters - Republican | 13 | 86 | 1 | Disapprove +73 |
632 Registered Voters - independent | 38 | 54 | 7 | Disapprove +16 |
Oct 4 – Oct 6, 2016
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Oct 3 – Oct 6, 2016
|
||||
1,006 Registered Voters | 52 | 47 | 2 | Approve +5 |
Registered Voters - Democrat | 89 | 9 | 1 | Approve +80 |
Registered Voters - Republican | 13 | 86 | 0 | Disapprove +73 |
Registered Voters - independent | 46 | 50 | 4 | Disapprove +4 |
Oct 3 – Oct 6, 2016
1,500 Adults
|
51 | 45 | Approve +6 | |
Oct 1 – Oct 3, 2016
|
||||
1,300 Adults | 52 | 45 | 3 | Approve +7 |
499 Adults - Democrat | 87 | 11 | 2 | Approve +76 |
288 Adults - Republican | 16 | 83 | 2 | Disapprove +67 |
513 Adults - independent | 45 | 51 | 4 | Disapprove +6 |
Sep 29 – Oct 3, 2016
|
||||
1,928 Adults | 51 | 45 | 4 | Approve +6 |
887 Adults - Democrat | 85 | 14 | 1 | Approve +71 |
628 Adults - Republican | 19 | 79 | 2 | Disapprove +60 |
269 Adults - independent | 38 | 56 | 6 | Disapprove +18 |
Sep 29 – Oct 3, 2016
1,500 Likely Voters
|
50 | 49 | Approve +1 | |
Sep 30 – Oct 2, 2016
1,500 Adults
|
54 | 43 | Approve +11 | |
Sep 30 – Oct 2, 2016
|
||||
1,778 Likely Voters | 50 | 49 | 2 | Approve +1 |
711 Likely Voters - Democrat | 86 | 13 | 1 | Approve +73 |
552 Likely Voters - Republican | 10 | 89 | 1 | Disapprove +79 |
515 Likely Voters - independent | 42 | 55 | 4 | Disapprove +13 |
Sep 28 – Oct 2, 2016
|
||||
1,501 Adults | 55 | 44 | 1 | Approve +11 |
Adults - Democrat | 89 | 10 | 1 | Approve +79 |
Adults - Republican | 13 | 86 | 1 | Disapprove +73 |
Adults - independent | 56 | 42 | 2 | Approve +14 |
Sep 26 – Oct 2, 2016
26,925 Likely Voters
|
52 | 47 | 1 | Approve +5 |
Sep 27 – Sep 29, 2016
|
||||
1,009 Registered Voters | 51 | 46 | 3 | Approve +5 |
Registered Voters - Democrat | 89 | 9 | 2 | Approve +80 |
Registered Voters - Republican | 14 | 84 | 2 | Disapprove +70 |
