Poll Update
2016 General Election - Clinton 43%, Trump 37% (CBS News 6/9-6/13/16)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1048 Registered Voters
Clinton | 43% | |
---|---|---|
Depends (vol.) | 1% | |
Don't Know/ No Answer | 8% | |
Other (vol.) | 5% | |
Trump | 37% | |
Won't Vote (vol.) | 6% |
Asked of 369 Registered Voters - Democrat
Clinton | 81% | |
---|---|---|
Depends (vol.) | 1% | |
Don't Know/ No Answer | 6% | |
Other (vol.) | 3% | |
Trump | 6% | |
Won't Vote (vol.) | 3% |
Asked of 305 Registered Voters - Republican
Clinton | 6% | |
---|---|---|
Depends (vol.) | 1% | |
Don't Know/ No Answer | 11% | |
Other (vol.) | 4% | |
Trump | 73% | |
Won't Vote (vol.) | 4% |
Asked of 374 Registered Voters - independent
Clinton | 35% | |
---|---|---|
Depends (vol.) | 2% | |
Don't Know/ No Answer | 9% | |
Other (vol.) | 8% | |
Trump | 37% | |
Won't Vote (vol.) | 10% |
2016 General Election: Trump vs. Clinton
Asked of 1048 Registered Voters
Hillary Clinton | 39% | |
---|---|---|
Donald Trump | 32% | |
Gary Johnson | 11% | |
Other (Vol.) | 4% | |
Won't vote (Vol.) | 4% | |
Depends (Vol.) | 2% | |
Don't know/No answer | 9% |
Asked of 369 Registered Voters - Democrat
Hillary Clinton | 75% | |
---|---|---|
Donald Trump | 6% | |
Gary Johnson | 5% | |
Other (Vol.) | 3% | |
Won't vote (Vol.) | 2% | |
Depends (Vol.) | 1% | |
Don't know/No answer | 7% |
Asked of 305 Registered Voters - Republican
Hillary Clinton | 6% | |
---|---|---|
Donald Trump | 67% | |
Gary Johnson | 9% | |
Other (Vol.) | 4% | |
Won't vote (Vol.) | 3% | |
Depends (Vol.) | 1% | |
Don't know/No answer | 10% |
Asked of 374 Registered Voters - independent
Hillary Clinton | 30% | |
---|---|---|
Donald Trump | 29% | |
Gary Johnson | 17% | |
Other (Vol.) | 5% | |
Won't vote (Vol.) | 6% | |
Depends (Vol.) | 2% | |
Don't know/No answer | 11% |
Donald Trump Favorable Rating
Asked of 1280 Adults
Favorable | 26% | |
---|---|---|
No Answer | 2% | |
Not Heard Enough | 3% | |
Undecided | 11% | |
Unfavorable | 58% |
Hillary Clinton Favorable Rating
Asked of 1280 Adults
Favorable | 33% | |
---|---|---|
No Answer | 2% | |
Not Heard Enough | 3% | |
Undecided | 10% | |
Unfavorable | 52% |
Bernie Sanders Favorable Rating
Asked of 1280 Adults
Favorable | 40% | |
---|---|---|
No Answer | 2% | |
Not Heard Enough | 13% | |
Undecided | 11% | |
Unfavorable | 34% |
Obama Job Approval
Asked of 1280 Adults
Approve | 53% | |
---|---|---|
Disapprove | 41% | |
Undecided | 6% |
Asked of Adults - Democrat
Approve | 87% | |
---|---|---|
Disapprove | 9% | |
Undecided | 4% |
Asked of Adults - Republican
Approve | 18% | |
---|---|---|
Disapprove | 78% | |
Undecided | 4% |
Asked of Adults - independent
Approve | 49% | |
---|---|---|
Disapprove | 42% | |
Undecided | 9% |
US Right Direction Wrong Track
Asked of 1280 Adults
Right Direction | 33% | |
---|---|---|
Undecided | 4% | |
Wrong Track | 63% |
Obama Job Approval - Economy
Asked of 1280 Adults
Approve | 49% | |
---|---|---|
Disapprove | 44% | |
Undecided | 7% |
Obama Job Approval - Foreign Policy
Asked of 1280 Adults
Approve | 45% | |
---|---|---|
Disapprove | 45% | |
Undecided | 11% |
Do you think the economy is getting better, getting worse, or staying about the same?
Asked of 1280 Adults
Getting Better | 25% | |
---|---|---|
Getting Worse | 28% | |
Staying the Same | 46% | |
Undecided | 1% |