Poll Update
2016 General Election - Clinton 47%, Trump 41% (CBS News/New York Times 5/13-5/17/16)
This poll asked respondents 3 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1109 Registered Voters
Clinton | 47% | |
---|---|---|
Trump | 41% | |
Other (vol.) | 2% | |
Won't Vote (vol.) | 5% | |
Depends (vol.) | 1% | |
Don't Know/ No Answer | 4% |
Asked of Registered Voters - Democrat
Clinton | 88% | |
---|---|---|
Trump | 5% | |
Other (vol.) | 1% | |
Won't Vote (vol.) | 3% | |
Don't Know/ No Answer | 2% |
Asked of Registered Voters - Republican
Clinton | 6% | |
---|---|---|
Trump | 85% | |
Other (vol.) | 2% | |
Won't Vote (vol.) | 3% | |
Don't Know/ No Answer | 4% |
Asked of Registered Voters - independent
Clinton | 40% | |
---|---|---|
Trump | 40% | |
Other (vol.) | 3% | |
Won't Vote (vol.) | 10% | |
Depends (vol.) | 1% | |
Don't Know/ No Answer | 6% |
2016 National Democratic Primary
Asked of 371 Likely Voters - Democrat
Clinton | 51% | |
---|---|---|
Sanders | 44% | |
No one | 3% | |
Undecided | 2% |
2016 General Election: Trump vs. Sanders
Asked of 1109 Registered Voters
Sanders | 51% | |
---|---|---|
Trump | 38% | |
Other (vol.) | 2% | |
Won't Vote (vol.) | 5% | |
Don't Know/ No Answer | 4% |