Poll Update
2016 General Election - Clinton 46%, Trump 44% (CBS News/New York Times 9/9-9/13/16)
This poll asked respondents 2 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1433 Likely Voters
Hillary Clinton and Tim Kaine | 46% | |
---|---|---|
Donald Trump and Mike Pence | 44% | |
Other (Vol.) | 5% | |
Won't vote (Vol.) | 2% | |
Don't know/No answer | 2% |
Asked of Likely Voters - Democrat
Hillary Clinton and Tim Kaine | 87% | |
---|---|---|
Donald Trump and Mike Pence | 9% | |
Other (Vol.) | 3% | |
Won't vote (Vol.) | 1% | |
Don't know/No answer | 1% |
Asked of Likely Voters - Republican
Hillary Clinton and Tim Kaine | 7% | |
---|---|---|
Donald Trump and Mike Pence | 85% | |
Other (Vol.) | 4% | |
Won't vote (Vol.) | 2% | |
Don't know/No answer | 2% |
Asked of Likely Voters - independent
Hillary Clinton and Tim Kaine | 39% | |
---|---|---|
Donald Trump and Mike Pence | 42% | |
Other (Vol.) | 11% | |
Won't vote (Vol.) | 3% | |
Don't know/No answer | 5% |
2016 General Election: Trump vs. Clinton
Asked of 1433 Likely Voters
Hillary Clinton | 42% | |
---|---|---|
Donald Trump | 42% | |
Gary Johnson | 8% | |
Jill Stein | 4% | |
Other (Vol.) | 1% | |
Won't vote (Vol.) | 0% | |
Don't know/No answer | 2% |
Asked of Likely Voters - Democrat
Hillary Clinton | 82% | |
---|---|---|
Donald Trump | 8% | |
Gary Johnson | 6% | |
Jill Stein | 3% | |
Other (Vol.) | 1% | |
Won't vote (Vol.) | 0% | |
Don't know/No answer | 0% |
Asked of Likely Voters - Republican
Hillary Clinton | 5% | |
---|---|---|
Donald Trump | 83% | |
Gary Johnson | 8% | |
Jill Stein | 2% | |
Other (Vol.) | 0% | |
Won't vote (Vol.) | 1% | |
Don't know/No answer | 1% |
Asked of Likely Voters - independent
Hillary Clinton | 34% | |
---|---|---|
Donald Trump | 39% | |
Gary Johnson | 13% | |
Jill Stein | 9% | |
Other (Vol.) | 2% | |
Won't vote (Vol.) | 0% | |
Don't know/No answer | 4% |