Poll Update
2016 National GOP Primary - Bush 23%, Christie 13% (CNN/Opinion Research Corporation 12/18-12/21/14)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 453 Adults - Republican
Cruz | 4% | |
---|---|---|
Kasich | 3% | |
Other | 5% | |
Bush | 23% | |
Christie | 13% | |
Paul | 6% | |
Huckabee | 6% | |
Santorum | 2% | |
Carson | 7% | |
None | 5% | |
Rubio | 5% | |
Undecided | 3% | |
Perry | 4% | |
Walker | 4% | |
Jindal | 4% | |
Ryan | 5% |
2016 National Democratic Primary
Asked of 469 Adults - Democrat
Clinton | 66% | |
---|---|---|
Sanders | 3% | |
Other | 6% | |
None | 2% | |
Undecided | 2% | |
O'Malley | 1% | |
Biden | 8% | |
Webb | 1% | |
Cuomo | 1% | |
Patrick | 0% | |
Warren | 9% |
2016 General Election: Bush vs. Clinton
Asked of 1011 Adults
Clinton | 54% | |
---|---|---|
Bush | 41% | |
Other | 1% | |
Neither | 4% | |
Undecided | 0% |
2016 General Election: Christie vs. Clinton
Asked of 1011 Adults
Clinton | 56% | |
---|---|---|
Christie | 39% | |
Other | 1% | |
Neither | 3% | |
Undecided | 1% |
2016 General Election: Cruz vs. Clinton
Asked of 1011 Adults
Clinton | 60% | |
---|---|---|
Cruz | 35% | |
Other | 1% | |
Neither | 3% | |
Undecided | 1% |
2016 General Election: Huckabee vs. Clinton
Asked of 1011 Adults
Clinton | 59% | |
---|---|---|
Huckabee | 38% | |
Other | 1% | |
Neither | 2% | |
Undecided | 0% |
2016 General Election: Paul vs. Clinton
Asked of 1011 Adults
Clinton | 58% | |
---|---|---|
Paul | 38% | |
Other | 0% | |
Neither | 3% | |
Undecided | 1% |
2016 General Election: Carson vs. Clinton
Asked of 1011 Adults
Clinton | 56% | |
---|---|---|
Carson | 35% | |
Other | 2% | |
Neither | 4% | |
Undecided | 3% |
2016 General Election: Ryan vs. Clinton
Asked of 1011 Adults
Clinton | 56% | |
---|---|---|
Ryan | 41% | |
Other | 1% | |
Neither | 2% | |
Undecided | 0% |