Poll Update
2016 National Republican Primary - Rubio 14%, Bush 13% (CNN/ORC 5/29-5/31/15)
This poll asked respondents 8 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 483 Adults - Republican
Trump | 3% | |
---|---|---|
Cruz | 8% | |
Kasich | 1% | |
Other | 5% | |
Bush | 13% | |
Christie | 4% | |
Paul | 8% | |
Huckabee | 10% | |
Fiorina | 1% | |
Pataki | 3% | |
Santorum | 2% | |
Carson | 7% | |
None | 2% | |
Rubio | 14% | |
Graham | 1% | |
Undecided | 1% | |
Perry | 5% | |
Walker | 10% | |
Jindal | 1% |
2016 National Democratic Primary
Asked of 433 Adults - Democrat
Clinton | 60% | |
---|---|---|
Sanders | 10% | |
Other | 7% | |
None | 5% | |
Undecided | 1% | |
O'Malley | 1% | |
Biden | 14% | |
Webb | 2% | |
Chafee | 0% |
2016 General Election: Bush vs. Clinton
Asked of 1025 Adults
Clinton | 51% | |
---|---|---|
Bush | 43% | |
Other | 0% | |
Neither | 5% | |
Undecided | 1% |
2016 General Election: Rubio vs. Clinton
Asked of 1025 Adults
Clinton | 49% | |
---|---|---|
Rubio | 46% | |
Other | 0% | |
Neither | 4% | |
Undecided | 1% |
2016 General Election: Paul vs. Clinton
Asked of 1025 Adults
Clinton | 48% | |
---|---|---|
Paul | 47% | |
Other | 0% | |
Neither | 4% | |
Undecided | 1% |
2016 General Election: Walker vs. Clinton
Asked of 1025 Adults
Clinton | 49% | |
---|---|---|
Walker | 46% | |
Other | 0% | |
Neither | 3% | |
Undecided | 2% |
2016 General Election: Cruz vs. Clinton
Asked of 1025 Adults
Clinton | 52% | |
---|---|---|
Cruz | 43% | |
Other | 0% | |
Neither | 4% | |
Undecided | 1% |
Hillary Clinton Favorable Rating
Asked of 1025 Adults
Favorable | 46% | |
---|---|---|
Unfavorable | 50% | |
Not Heard Enough | 0% | |
Undecided | 3% |