Poll Update
2016 National Republican Primary - Bush 17%, Trump 12% (CNN/ORC 6/26-6/28/15)
This poll asked respondents 7 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 407 Likely Voters - Republican
Trump | 12% | |
---|---|---|
Cruz | 3% | |
Kasich | 3% | |
Other | 5% | |
Bush | 17% | |
Christie | 3% | |
Paul | 8% | |
Huckabee | 5% | |
Fiorina | 1% | |
Pataki | 0% | |
Santorum | 4% | |
Carson | 8% | |
None | 6% | |
Rubio | 7% | |
Graham | 1% | |
Undecided | 3% | |
Perry | 4% | |
Walker | 6% | |
Jindal | 2% |
2016 National Democratic Primary
Asked of 490 Likely Voters - Democrat
Clinton | 58% | |
---|---|---|
Sanders | 15% | |
Other | 2% | |
None | 4% | |
Undecided | 1% | |
O'Malley | 1% | |
Biden | 17% | |
Webb | 1% | |
Chafee | 0% |
2016 General Election: Bush vs. Clinton
Asked of 890 Registered Voters
Clinton | 54% | |
---|---|---|
Bush | 41% | |
Other | 1% | |
Neither | 3% | |
Undecided | 0% |
2016 General Election: Rubio vs. Clinton
Asked of 890 Registered Voters
Clinton | 56% | |
---|---|---|
Rubio | 40% | |
Other | 0% | |
Neither | 3% | |
Undecided | 0% |
2016 General Election: Christie vs. Clinton
Asked of 890 Registered Voters
Clinton | 55% | |
---|---|---|
Christie | 39% | |
Other | 0% | |
Neither | 5% | |
Undecided | 0% |
2016 General Election: Walker vs. Clinton
Asked of 890 Registered Voters
Clinton | 57% | |
---|---|---|
Walker | 40% | |
Other | 0% | |
Neither | 3% | |
Undecided | 0% |
2016 General Election: Trump vs. Clinton
Asked of 890 Registered Voters
Clinton | 59% | |
---|---|---|
Trump | 35% | |
Other | 0% | |
Neither | 6% | |
Undecided | 0% |
Asked of Registered Voters - Democrat
Clinton | 91% | |
---|---|---|
Trump | 8% | |
Neither | 1% |
Asked of Registered Voters - Republican
Clinton | 19% | |
---|---|---|
Trump | 71% | |
Neither | 10% |
Asked of Registered Voters - independent
Clinton | 59% | |
---|---|---|
Trump | 33% | |
Neither | 7% |