Poll Update
2016 National Democratic Primary - Clinton 45%, Sanders 29% (CNN/ORC 10/14-10/17/15)
This poll asked respondents 14 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Democratic Primary
Asked of 425 Registered Voters - Democrat
Clinton | 45% | |
---|---|---|
Sanders | 29% | |
Other | 2% | |
None | 3% | |
Undecided | 2% | |
O'Malley | 0% | |
Biden | 18% | |
Webb | 1% | |
Chafee | 0% | |
Lessig | 0% |
2016 General Election: Trump vs. Clinton
Asked of 936 Registered Voters
Clinton | 50% | |
---|---|---|
Trump | 45% | |
Other | 2% | |
Neither | 4% | |
Undecided | 0% |
Asked of Registered Voters - Democrat
Clinton | 91% | |
---|---|---|
Trump | 6% | |
Other | 1% | |
Neither | 2% |
Asked of Registered Voters - Republican
Clinton | 12% | |
---|---|---|
Trump | 80% | |
Other | 1% | |
Neither | 6% |
Asked of Registered Voters - independent
Clinton | 44% | |
---|---|---|
Trump | 51% | |
Other | 2% | |
Neither | 4% |
2016 General Election: Carson vs. Clinton
Asked of 936 Registered Voters
Clinton | 47% | |
---|---|---|
Carson | 48% | |
Other | 1% | |
Neither | 4% | |
Undecided | 0% |
2016 General Election: Trump vs. Sanders
Asked of 936 Registered Voters
Sanders | 53% | |
---|---|---|
Trump | 44% | |
Other | 0% | |
Neither | 3% | |
Undecided | 0% |
2016 General Election: Carson vs. Sanders
Asked of 936 Registered Voters
Sanders | 46% | |
---|---|---|
Carson | 48% | |
Other | 1% | |
Neither | 5% | |
Undecided | 1% |
2016 National Presidential General Election
Asked of 936 Registered Voters
Biden | 53% | |
---|---|---|
Trump | 43% | |
Other | 1% | |
None | 3% | |
Undecided | 0% |
2016 National Presidential General Election
Asked of 936 Registered Voters
Biden | 52% | |
---|---|---|
Carson | 44% | |
Other | 1% | |
None | 3% | |
Undecided | 0% |
Joe Biden Favorable Rating
Asked of 1028 Adults
Favorable | 51% | |
---|---|---|
Unfavorable | 37% | |
Not Heard Enough | 6% | |
Undecided | 6% |
Hillary Clinton Favorable Rating
Asked of 1028 Adults
Favorable | 46% | |
---|---|---|
Unfavorable | 50% | |
Not Heard Enough | 1% | |
Undecided | 3% |
Bernie Sanders Favorable Rating
Asked of 1028 Adults
Favorable | 41% | |
---|---|---|
Unfavorable | 29% | |
Not Heard Enough | 19% | |
Undecided | 11% |
Martin O'Malley Favorable Rating
Asked of 1028 Adults
Favorable | 14% | |
---|---|---|
Unfavorable | 20% | |
Not Heard Enough | 51% | |
Undecided | 15% |
Webb, Jim - US - Favorable Rating
Asked of 1028 Adults
Favorable | 14% | |
---|---|---|
Unfavorable | 17% | |
Not Heard Enough | 56% | |
Undecided | 14% |
Lincoln Chafee Favorable Rating
Asked of 1028 Adults
Favorable | 7% | |
---|---|---|
Unfavorable | 18% | |
Not Heard Enough | 60% | |
Undecided | 14% |
Lessig, Lawrence - US - Favorable Rating
Asked of 1028 Adults
Favorable | 4% | |
---|---|---|
Unfavorable | 10% | |
Not Heard Enough | 73% | |
Undecided | 12% |