Poll Update
2016 General Election - Trump 45%, Clinton 43% (CNN/ORC 9/1-9/4/16)
This poll asked respondents 8 questions tracked by HuffPost Pollster. Read our FAQ.
Now suppose that the presidential candidates on the ballot in your state included Hillary Clinton as the Democratic Party’s candidate, Donald Trump as the Republican Party’s candidate, Gary Johnson as the Libertarian Party candidate, and Jill Stein as the Green Party candidate, who would you be more likely to vote for?
Asked of 786 Likely Voters
Trump/Pence | 45% | |
---|---|---|
Clinton/Kaine | 43% | |
Johnson/Weld | 7% | |
Stein/Baraka | 2% | |
None (vol.) | 1% | |
Other (vol.) | 0% | |
No opinion | 0% |
Asked of Likely Voters - Democrat
Trump/Pence | 3% | |
---|---|---|
Clinton/Kaine | 90% | |
Johnson/Weld | 4% | |
Stein/Baraka | 0% | |
None (vol.) | 3% | |
Other (vol.) | 0% | |
No opinion | 0% |
Asked of Likely Voters - Republican
Trump/Pence | 92% | |
---|---|---|
Clinton/Kaine | 3% | |
Johnson/Weld | 3% | |
Stein/Baraka | 1% | |
None (vol.) | 0% | |
Other (vol.) | 1% | |
No opinion | 0% |
Asked of Likely Voters - independent
Trump/Pence | 29% | |
---|---|---|
Clinton/Kaine | 49% | |
Johnson/Weld | 16% | |
Stein/Baraka | 6% | |
None (vol.) | 1% | |
Other (vol.) | 0% | |
No opinion | 0% |
Suppose that the presidential election were being held today and you had to choose between Hillary Clinton and Tim Kaine as the Democratic Party’s candidates, and Donald Trump and Mike Pence as the Republican Party’s candidates. Who would you be more likely to vote for?
Asked of 786 Likely Voters
Clinton/Kaine | 48% | |
---|---|---|
Trump/Pence | 49% | |
Other (vol.) | 1% | |
Neither (vol.) | 3% | |
No opinion | 0% |
Asked of Likely Voters - Democrat
Clinton/Kaine | 96% | |
---|---|---|
Trump/Pence | 4% | |
Other (vol.) | 0% | |
Neither (vol.) | 0% | |
No opinion | 0% |
Asked of Likely Voters - Republican
Clinton/Kaine | 3% | |
---|---|---|
Trump/Pence | 93% | |
Other (vol.) | 1% | |
Neither (vol.) | 3% | |
No opinion | 0% |
Asked of Likely Voters - independent
Clinton/Kaine | 37% | |
---|---|---|
Trump/Pence | 55% | |
Other (vol.) | 2% | |
Neither (vol.) | 6% | |
No opinion | 0% |
Hillary Clinton Favorable Rating
Asked of 886 Registered Voters
Favorable | 41% | |
---|---|---|
Unfavorable | 57% | |
Never heard of | 0% | |
No opinion | 2% |
Donald Trump Favorable Rating
Asked of 886 Registered Voters
Favorable | 42% | |
---|---|---|
Unfavorable | 56% | |
Never heard of | 0% | |
No opinion | 2% |
Mike Pence Favorable Rating
Asked of 886 Registered Voters
Favorable | 43% | |
---|---|---|
Unfavorable | 26% | |
Never heard of | 16% | |
No opinion | 14% |
Tim Kaine Favorable Rating
Asked of 886 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 24% | |
Never Heard of | 19% | |
No opinion | 21% |
Gary Johnson Favorable Rating
Asked of 886 Registered Voters
Favorable | 23% | |
---|---|---|
Unfavorable | 21% | |
Never Heard of | 33% | |
No opinion | 23% |
Jill Stein Favorable Rating
Asked of 886 Registered Voters
Favorable | 15% | |
---|---|---|
Unfavorable | 22% | |
Never Heard of | 37% | |
No opinion | 26% |