Poll Update
2016 General Election - Clinton 47%, Trump 42% (CNN/ORC 9/28-10/2/16)
This poll asked respondents 6 questions tracked by HuffPost Pollster. Read our FAQ.
Suppose that the presidential election were being held today and you had to choose between Hillary Clinton and Tim Kaine as the Democratic Party’s candidates, Donald Trump and Mike Pence as the Republican Party’s candidates, Gary Johnson and Bill Weld as the Libertarian Party’s candidates and Jill Stein and Ajamu Baraka as the Green Party’s candidates. Who would you be more likely to vote for?
Asked of 1213 Likely Voters
Clinton/Kaine | 47% | |
---|---|---|
Trump/Pence | 42% | |
Johnson/Weld | 7% | |
Stein/Baraka | 2% | |
None (vol.) | 1% | |
Other (vol.) | 0% | |
No opinion | 1% |
Asked of Likely Voters - Democrat
Clinton/Kaine | 91% | |
---|---|---|
Trump/Pence | 5% | |
Johnson/Weld | 3% | |
Stein/Baraka | 1% | |
None (vol.) | 1% | |
Other (vol.) | 0% | |
No opinion | 0% |
Asked of Likely Voters - Republican
Clinton/Kaine | 7% | |
---|---|---|
Trump/Pence | 87% | |
Johnson/Weld | 5% | |
Stein/Baraka | 1% | |
None (vol.) | 1% | |
Other (vol.) | 0% | |
No opinion | 0% |
Asked of Likely Voters - independent
Clinton/Kaine | 44% | |
---|---|---|
Trump/Pence | 37% | |
Johnson/Weld | 13% | |
Stein/Baraka | 3% | |
None (vol.) | 2% | |
Other (vol.) | 0% | |
No opinion | 1% |
Now suppose that the presidential candidates on the ballot in your state included only Hillary Clinton as the Democratic Party’s candidate and Donald Trump and as the Republican Party’s candidate. Who would you be more likely to vote for?
Asked of 1213 Likely Voters
Clinton/Kaine | 51% | |
---|---|---|
Trump/Pence | 45% | |
Other (vol.) | 1% | |
Neither (vol.) | 3% | |
No opinion | 0% |
Asked of Likely Voters - Democrat
Clinton/Kaine | 94% | |
---|---|---|
Trump/Pence | 5% | |
Other (vol.) | 0% | |
Neither (vol.) | 1% | |
No opinion | 0% |
Asked of Likely Voters - Republican
Clinton/Kaine | 9% | |
---|---|---|
Trump/Pence | 89% | |
Other (vol.) | 0% | |
Neither (vol.) | 2% | |
No opinion | 1% |
Asked of Likely Voters - independent
Clinton/Kaine | 51% | |
---|---|---|
Trump/Pence | 42% | |
Other (vol.) | 1% | |
Neither (vol.) | 6% | |
No opinion | 0% |
Hillary Clinton Favorable Rating
Asked of 1335 Registered Voters
Favorable | 41% | |
---|---|---|
Unfavorable | 56% | |
Never heard of | 0% | |
No opinion | 2% |
Donald Trump Favorable Rating
Asked of 1335 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 59% | |
Never heard of | 0% | |
No opinion | 3% |
Mike Pence Favorable Rating
Asked of 1335 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 30% | |
Never heard of | 15% | |
No opinion | 17% |
Tim Kaine Favorable Rating
Asked of 1335 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 30% | |
Never Heard of | 14% | |
No opinion | 18% |