Poll Update
2016 Florida Republican Presidential Primary - Trump 27%, Rubio 20% (Florida Southern College Center 1/30-2/6/16)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Florida Republican Presidential Primary
Asked of 269 Registered Voters - Republican
Trump | 27% | |
---|---|---|
Rubio | 20% | |
Cruz | 12% | |
Carson | 6% | |
Bush | 4% | |
Kasich | 2% | |
Huckabee | 1% | |
Christie | 0% | |
Other | 1% | |
Undecided | 25% | |
No Answer | 1% |
2016 Florida Democratic Presidential Primary
Asked of 195 Registered Voters - Democrat
Clinton | 43% | |
---|---|---|
Sanders | 26% | |
O'Malley | 2% | |
Undecided | 22% | |
No Answer | 7% |
2016 Florida President: Trump vs. Clinton
Asked of 608 Registered Voters
Clinton | 45% | |
---|---|---|
Trump | 38% | |
Wouldn't Vote | 8% | |
Other | 3% | |
No Answer | 7% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Rubio | 45% | |
---|---|---|
Clinton | 43% | |
Wouldn't Vote | 5% | |
Other | 2% | |
No Answer | 5% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Clinton | 45% | |
---|---|---|
Cruz | 42% | |
Wouldn't Vote | 6% | |
Other | 3% | |
No Answer | 5% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Clinton | 45% | |
---|---|---|
Bush | 42% | |
Wouldn't Vote | 5% | |
Other | 3% | |
No Answer | 5% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Sanders | 48% | |
---|---|---|
Trump | 39% | |
Wouldn't Vote | 6% | |
Other | 2% | |
No Answer | 6% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Sanders | 44% | |
---|---|---|
Rubio | 43% | |
Wouldn't Vote | 5% | |
Other | 2% | |
No Answer | 6% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Sanders | 46% | |
---|---|---|
Cruz | 37% | |
Wouldn't Vote | 7% | |
Other | 2% | |
No Answer | 8% |
2016 Florida Presidential GE
Asked of 608 Registered Voters
Sanders | 45% | |
---|---|---|
Bush | 41% | |
Wouldn't Vote | 5% | |
Other | 2% | |
No Response | 6% |