Poll Update
2016 National Republican Primary - Rubio 13%, Walker 12% (FOX News 4/19-4/21/15)
This poll asked respondents 7 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 383 Registered Voters - Republican
Trump | 5% | |
---|---|---|
Cruz | 8% | |
Kasich | 2% | |
Other | 1% | |
None of the above | 3% | |
Undecided | 9% | |
Christie | 6% | |
Paul | 10% | |
Bush | 9% | |
Huckabee | 9% | |
Carson | 6% | |
Rubio | 13% | |
Fiorina | 0% | |
Santorum | 1% | |
Walker | 12% | |
Perry | 2% | |
Jindal | 1% | |
Graham | 1% | |
Pataki | 1% |
2016 National Democratic Primary
Asked of 388 Registered Voters - Democrat
Clinton | 62% | |
---|---|---|
Sanders | 4% | |
Other | 0% | |
None of the above | 4% | |
Undecided | 5% | |
Webb | 0% | |
Chafee | 0% | |
Warren | 12% | |
Cuomo | 3% | |
Biden | 9% | |
O'Malley | 1% |
2016 General Election: Bush vs. Clinton
Asked of 1012 Registered Voters
Clinton | 45% | |
---|---|---|
Bush | 41% | |
Other | 2% | |
Not Voting | 6% | |
Undecided | 6% |
2016 General Election: Walker vs. Clinton
Asked of 1012 Registered Voters
Walker | 40% | |
---|---|---|
Clinton | 46% | |
Other | 2% | |
Wouldn't Vote | 4% | |
Undecided | 8% |
2016 General Election: Cruz vs. Clinton
Asked of 1012 Registered Voters
Clinton | 47% | |
---|---|---|
Cruz | 42% | |
Other | 1% | |
Not Voting | 5% | |
Undecided | 5% |
2016 General Election: Paul vs. Clinton
Asked of 1012 Registered Voters
Paul | 43% | |
---|---|---|
Clinton | 46% | |
Other | 1% | |
Not Voting | 4% | |
Undecided | 6% |
2016 General Election: Rubio vs. Clinton
Asked of 1012 Registered Voters
Clinton | 46% | |
---|---|---|
Rubio | 42% | |
Other | 2% | |
Not Voting | 4% | |
Undecided | 5% |