Poll Update
2016 National Republican Primary - Trump 41%, Cruz 38% (FOX News 3/20-3/22/16)
This poll asked respondents 19 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 388 Likely Voters - Republican
Trump | 41% | |
---|---|---|
Cruz | 38% | |
Kasich | 17% | |
Other | 1% | |
None of the above | 2% | |
Undecided | 1% |
2016 National Democratic Primary
Asked of 410 Likely Voters - Democrat
Clinton | 55% | |
---|---|---|
Sanders | 42% | |
Other | 0% | |
None of the above | 2% | |
Undecided | 1% |
Obama Job Approval
Asked of 1016 Registered Voters
Approve | 48% | |
---|---|---|
Disapprove | 46% | |
Undecided | 5% |
Asked of Registered Voters - Democrat
Approve | 84% | |
---|---|---|
Disapprove | 10% | |
Undecided | 6% |
Asked of Registered Voters - Republican
Approve | 16% | |
---|---|---|
Disapprove | 81% | |
Undecided | 3% |
Asked of Registered Voters - independent
Approve | 38% | |
---|---|---|
Disapprove | 53% | |
Undecided | 9% |
Party Identification
Asked of 1016 Registered Voters
Democrat | 40% | |
---|---|---|
Republican | 39% | |
independent | 18% | |
Undecided | 3% |
Congress Job Approval
Asked of 1016 Registered Voters
Approve | 14% | |
---|---|---|
Disapprove | 77% | |
Undecided | 9% |
Barack Obama Favorable Rating
Asked of 1016 Registered Voters
Favorable | 49% | |
---|---|---|
Unfavorable | 48% | |
Undecided | 3% | |
Never Heard of | 0% |
Bernie Sanders Favorable Rating
Asked of 1016 Registered Voters
Favorable | 44% | |
---|---|---|
Unfavorable | 49% | |
Can't say | 5% | |
Not heard of | 2% |
John Kasich Favorable Rating
Asked of 1016 Registered Voters
Favorable | 40% | |
---|---|---|
Unfavorable | 33% | |
Can't Say | 12% | |
Never heard of | 16% |
Hillary Clinton Favorable Rating
Asked of 1016 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 58% | |
Can't Say | 2% | |
Never Heard Of | 0% |
Ted Cruz Favorable Rating
Asked of 1016 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 53% | |
Can't say | 7% | |
Never heard of | 4% |
Donald Trump Favorable Rating
Asked of 1016 Registered Voters
Favorable | 31% | |
---|---|---|
Unfavorable | 65% | |
Can't say | 4% | |
Never heard of | 0% |
Paul Ryan Favorable Rating
Asked of 1016 Registered Voters
Favorable | 30% | |
---|---|---|
Unfavorable | 40% | |
Can't Say | 13% | |
Never Heard Of | 16% |
Mitch McConnell Favorable Rating
Asked of 1016 Registered Voters
Can't say | 12% | |
---|---|---|
Favorable | 12% | |
Never heard of | 26% | |
Unfavorable | 50% |
2016 General Election: Cruz vs. Sanders
Asked of 1016 Registered Voters
Sanders | 47% | |
---|---|---|
Cruz | 43% | |
Other | 1% | |
Wouldn't Vote | 4% | |
Undecided | 4% |
2016 General Election: Kasich vs. Sanders
Asked of 1016 Registered Voters
Sanders | 43% | |
---|---|---|
Kasich | 44% | |
Other | 1% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 General Election: Trump vs. Clinton
Asked of 1016 Registered Voters
Clinton | 49% | |
---|---|---|
Trump | 38% | |
Other | 2% | |
Wouldn't Vote | 8% | |
Don't Know | 3% |
Asked of Registered Voters - Democrat
Clinton | 92% | |
---|---|---|
Trump | 5% | |
Wouldn't Vote | 2% | |
Don't Know | 1% |
Asked of Registered Voters - Republican
Clinton | 12% | |
---|---|---|
Trump | 73% | |
Other | 3% | |
Wouldn't Vote | 9% | |
Don't Know | 3% |
Asked of Registered Voters - independent
Clinton | 33% | |
---|---|---|
Trump | 41% | |
Other | 1% | |
Wouldn't Vote | 21% | |
Don't Know | 4% |
2016 General Election: Cruz vs. Clinton
Asked of 1016 Registered Voters
Clinton | 44% | |
---|---|---|
Cruz | 47% | |
Other | 1% | |
Not Voting | 6% | |
Undecided | 2% |
2016 General Election: Kasich vs. Clinton
Asked of 1016 Registered Voters
Clinton | 40% | |
---|---|---|
Kasich | 51% | |
Other | 2% | |
Not Voting | 4% | |
Undecided | 3% |
2016 General Election: Trump vs. Sanders
Asked of 1016 Registered Voters
Sanders | 52% | |
---|---|---|
Trump | 38% | |
Other | 1% | |
Wouldn't Vote | 6% | |
Undecided | 2% |