Poll Update
2016 General Election - Clinton 42%, Trump 39% (FOX News 6/5-6/8/16)
This poll asked respondents 7 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1004 Registered Voters
Clinton | 42% | |
---|---|---|
Don't Know | 6% | |
Other | 7% | |
Trump | 39% | |
Wouldn't Vote | 6% |
Asked of Registered Voters - Democrat
Clinton | 79% | |
---|---|---|
Don't Know | 4% | |
Other | 5% | |
Trump | 8% | |
Wouldn't Vote | 4% |
Asked of Registered Voters - Republican
Clinton | 6% | |
---|---|---|
Don't Know | 6% | |
Other | 5% | |
Trump | 79% | |
Wouldn't Vote | 4% |
Asked of Registered Voters - independent
Clinton | 30% | |
---|---|---|
Don't Know | 9% | |
Other | 17% | |
Trump | 35% | |
Wouldn't Vote | 9% |
2016 General Election: Trump vs. Clinton
Asked of 1004 Registered Voters
Democrat Hillary Clinton | 39% | |
---|---|---|
Republican Donald Trump | 36% | |
Libertarian Gary Johnson | 12% | |
(Other) | 3% | |
(Wouldn't vote) | 4% | |
(Don't know) | 7% |
Asked of Registered Voters - Democrat
Democrat Hillary Clinton | 75% | |
---|---|---|
Republican Donald Trump | 8% | |
Libertarian Gary Johnson | 7% | |
(Other) | 2% | |
(Wouldn't vote) | 3% | |
(Don't know) | 6% |
Asked of Registered Voters - Republican
Democrat Hillary Clinton | 6% | |
---|---|---|
Republican Donald Trump | 72% | |
Libertarian Gary Johnson | 11% | |
(Other) | 2% | |
(Wouldn't vote) | 3% | |
(Don't know) | 6% |
Asked of Registered Voters - independent
Democrat Hillary Clinton | 22% | |
---|---|---|
Republican Donald Trump | 32% | |
Libertarian Gary Johnson | 23% | |
(Other) | 7% | |
(Wouldn't vote) | 7% | |
(Don't know) | 10% |
2016 General Election: Trump vs. Sanders
Asked of 1004 Registered Voters
Other | 4% | |
---|---|---|
Sanders | 49% | |
Trump | 38% | |
Undecided | 4% | |
Wouldn't Vote | 5% |
Donald Trump Favorable Rating
Asked of 1004 Registered Voters
Can't say | 2% | |
---|---|---|
Favorable | 40% | |
Unfavorable | 58% |
Hillary Clinton Favorable Rating
Asked of 1004 Registered Voters
Can't Say | 2% | |
---|---|---|
Favorable | 42% | |
Unfavorable | 56% |
Joe Biden Favorable Rating
Asked of 1004 Registered Voters
Can't Say | 7% | |
---|---|---|
Favorable | 53% | |
Never Heard Of | 5% | |
Unfavorable | 36% |
Bernie Sanders Favorable Rating
Asked of 1004 Registered Voters
Can't say | 4% | |
---|---|---|
Favorable | 54% | |
Not heard of | 2% | |
Unfavorable | 41% |