Poll Update
2016 General Election - Clinton 49%, Trump 39% (FOX News 7/31-8/2/16)
This poll asked respondents 12 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1022 Registered Voters
Clinton | 49% | |
---|---|---|
Trump | 39% | |
Other | 5% | |
Wouldn't Vote | 4% | |
Don't Know | 4% |
Asked of Registered Voters - Democrat
Clinton | 87% | |
---|---|---|
Trump | 5% | |
Other | 3% | |
Wouldn't Vote | 2% | |
Don't Know | 3% |
Asked of Registered Voters - Republican
Clinton | 12% | |
---|---|---|
Trump | 78% | |
Other | 4% | |
Wouldn't Vote | 2% | |
Don't Know | 4% |
Asked of Registered Voters - independent
Clinton | 33% | |
---|---|---|
Trump | 41% | |
Other | 12% | |
Wouldn't Vote | 10% | |
Don't Know | 3% |
2016 General Election: Trump vs. Clinton
Asked of 1022 Registered Voters
Clinton | 44% | |
---|---|---|
Trump | 35% | |
Johnson | 12% | |
Other | 1% | |
Wouldn't vote | 3% | |
Don't know | 5% |
Asked of Registered Voters - Democrat
Clinton | 81% | |
---|---|---|
Trump | 4% | |
Johnson | 8% | |
Other | 1% | |
Wouldn't vote | 2% | |
Don't know | 4% |
Asked of Registered Voters - Republican
Clinton | 9% | |
---|---|---|
Trump | 73% | |
Johnson | 11% | |
Other | 1% | |
Wouldn't vote | 2% | |
Don't know | 4% |
Asked of Registered Voters - independent
Clinton | 29% | |
---|---|---|
Trump | 35% | |
Johnson | 22% | |
Other | 3% | |
Wouldn't vote | 5% | |
Don't know | 5% |
Do you approve or disapprove of the job Barack Obama is doing as president?
Asked of 1022 Registered Voters
Approve | 52% | |
---|---|---|
Disapprove | 45% | |
Undecided | 3% |
Asked of Registered Voters - Democrat
Approve | 90% | |
---|---|---|
Disapprove | 8% | |
Undecided | 2% |
Asked of Registered Voters - Republican
Approve | 14% | |
---|---|---|
Disapprove | 85% | |
Undecided | 2% |
Asked of Registered Voters - independent
Approve | 43% | |
---|---|---|
Disapprove | 52% | |
Undecided | 5% |
Party Identification
Asked of 1022 Registered Voters
Democrat | 42% | |
---|---|---|
Republican | 36% | |
independent | 18% | |
Don't know/refused | 3% |
Barack Obama Favorable Rating
Asked of 1022 Registered Voters
Favorable | 54% | |
---|---|---|
Unfavorable | 44% | |
Can't Say | 2% | |
Never Heard of | 0% |
Hillary Clinton Favorable Rating
Asked of 1022 Registered Voters
Favorable | 44% | |
---|---|---|
Unfavorable | 55% | |
Can't Say | 1% |
Tim Kaine Favorable Rating
Asked of 1022 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 27% | |
Can't Say | 15% | |
Never Heard of | 19% |
Donald Trump Favorable Rating
Asked of 1022 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 63% | |
Can't Say | 2% | |
Never Heard of | 0% |
Mike Pence Favorable Rating
Asked of 1022 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 30% | |
Can't Say | 15% | |
Never Heard of | 21% |
Bernie Sanders Favorable Rating
Asked of 1022 Registered Voters
Favorable | 60% | |
---|---|---|
Unfavorable | 34% | |
Can't Say | 4% | |
Never Heard of | 1% |
Ted Cruz Favorable Rating
Asked of 1022 Registered Voters
Favorable | 31% | |
---|---|---|
Unfavorable | 58% | |
Can't Say | 7% | |
Never Heard of | 4% |
Gary Johnson Favorable Rating
Asked of 1022 Registered Voters
Favorable | 22% | |
---|---|---|
Unfavorable | 17% | |
Can't Say | 18% | |
Never Heard of | 44% |