Poll Update
2016 General Election - Clinton 44%, Trump 42% (FOX News 10/3-10/6/16)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 896 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 44% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 42% | |
Libertarians Gary Johnson and Bill Weld | 6% | |
Green Party candidates Jill Stein and Ajamu Baraka | 2% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 4% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 87% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 3% | |
Libertarians Gary Johnson and Bill Weld | 4% | |
Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 2% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 4% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 84% | |
Libertarians Gary Johnson and Bill Weld | 6% | |
Green Party candidates Jill Stein and Ajamu Baraka | 1% | |
(Other) | 0% | |
(Wouldn't vote) | 0% | |
(Don't know) | 5% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 35% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 39% | |
Libertarians Gary Johnson and Bill Weld | 11% | |
Green Party candidates Jill Stein and Ajamu Baraka | 4% | |
(Other) | 4% | |
(Wouldn't vote) | 0% | |
(Don't know) | 7% |
2016 General Election: Trump vs. Clinton
Asked of 896 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 48% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 44% | |
(Other) | 1% | |
(Wouldn't vote) | 3% | |
(Don't know) | 4% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 91% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 4% | |
(Other) | 0% | |
(Wouldn't vote) | 3% | |
(Don't know) | 2% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 8% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 87% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 3% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 40% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 42% | |
(Other) | 3% | |
(Wouldn't vote) | 8% | |
(Don't know) | 7% |
Hillary Clinton Favorable Rating
Asked of 1006 Registered Voters
Favorable | 43% | |
---|---|---|
Unfavorable | 56% | |
(Can't Say) | 1% | |
Never Heard of | 0% |
Donald Trump Favorable Rating
Asked of 1006 Registered Voters
Favorable | 40% | |
---|---|---|
Unfavorable | 58% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
Mike Pence Favorable Rating
Asked of 1006 Registered Voters
Favorable | 46% | |
---|---|---|
Unfavorable | 32% | |
(Can't Say) | 12% | |
Never Heard of | 11% |
Tim Kaine Favorable Rating
Asked of 1006 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 37% | |
(Can't Say) | 16% | |
Never Heard of | 12% |
Obama Job Approval
Asked of 1006 Registered Voters
Approve | 52% | |
---|---|---|
Disapprove | 47% | |
(Don't know) | 2% |
Asked of Registered Voters - Democrat
Approve | 89% | |
---|---|---|
Disapprove | 9% | |
(Don't know) | 1% |
Asked of Registered Voters - Republican
Approve | 13% | |
---|---|---|
Disapprove | 86% | |
(Don't know) | 0% |
Asked of Registered Voters - independent
Approve | 46% | |
---|---|---|
Disapprove | 50% | |
(Don't know) | 4% |
Party Identification
Asked of 1006 Registered Voters
Democrat | 41% | |
---|---|---|
Republican | 37% | |
(independent/Other) | 20% | |
(Don't know/Refused) | 2% |
US Economy - Better or Worse
Asked of 1006 Registered Voters
Getting Better | 37% | |
---|---|---|
Getting Worse | 52% | |
Staying the Same | 9% | |
Don't Know | 3% |