Poll Update
2016 General Election - Clinton 45%, Trump 38% (FOX News 10/10-10/12/16)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 917 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 45% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 38% | |
Libertarians Gary Johnson and Bill Weld | 7% | |
Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 5% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 81% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 5% | |
Libertarians Gary Johnson and Bill Weld | 6% | |
Green Party candidates Jill Stein and Ajamu Baraka | 2% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 3% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 6% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 80% | |
Libertarians Gary Johnson and Bill Weld | 7% | |
Green Party candidates Jill Stein and Ajamu Baraka | 0% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 5% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 35% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 35% | |
Libertarians Gary Johnson and Bill Weld | 9% | |
Green Party candidates Jill Stein and Ajamu Baraka | 12% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 8% |
2016 General Election: Trump vs. Clinton
Asked of 917 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 49% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 41% | |
(Other) | 1% | |
(Wouldn't vote) | 5% | |
(Don't know) | 4% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 85% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 7% | |
(Other) | 1% | |
(Wouldn't vote) | 4% | |
(Don't know) | 3% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 9% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 83% | |
(Other) | 1% | |
(Wouldn't vote) | 4% | |
(Don't know) | 3% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 43% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 39% | |
(Other) | 5% | |
(Wouldn't vote) | 7% | |
(Don't know) | 6% |
Hillary Clinton Favorable Rating
Asked of 1006 Registered Voters
Favorable | 45% | |
---|---|---|
Unfavorable | 54% | |
(Can't Say) | 1% | |
Never Heard of | 0% |
Donald Trump Favorable Rating
Asked of 1006 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 63% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
Mike Pence Favorable Rating
Asked of 1006 Registered Voters
Favorable | 47% | |
---|---|---|
Unfavorable | 35% | |
(Can't Say) | 8% | |
Never Heard of | 9% |
Tim Kaine Favorable Rating
Asked of 1006 Registered Voters
Favorable | 43% | |
---|---|---|
Unfavorable | 37% | |
(Can't Say) | 9% | |
Never Heard of | 12% |
Obama Job Approval
Asked of 1006 Registered Voters
Approve | 56% | |
---|---|---|
Disapprove | 41% | |
(Don't know) | 3% |
Asked of Registered Voters - Democrat
Approve | 91% | |
---|---|---|
Disapprove | 8% | |
(Don't know) | 2% |
Asked of Registered Voters - Republican
Approve | 15% | |
---|---|---|
Disapprove | 82% | |
(Don't know) | 2% |
Asked of Registered Voters - independent
Approve | 54% | |
---|---|---|
Disapprove | 42% | |
(Don't know) | 4% |
Party Identification
Asked of 1006 Registered Voters
Democrat | 44% | |
---|---|---|
Republican | 35% | |
(independent/Other) | 20% | |
(Don't know/Refused) | 1% |
2016 National House Race
Asked of 917 Likely Voters
Democratic candidate | 48% | |
---|---|---|
Republican candidate | 42% | |
(Other) | 1% | |
Undecided/Don't Know (vol) | 9% |