Poll Update
2016 General Election - Clinton 45%, Trump 39% (FOX News 10/15-10/17/16)
This poll asked respondents 6 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 912 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 45% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 39% | |
Libertarians Gary Johnson and Bill Weld | 5% | |
Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
(Other) | 2% | |
(Wouldn't vote) | 1% | |
(Don't know) | 5% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 87% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 3% | |
Libertarians Gary Johnson and Bill Weld | 3% | |
Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
(Other) | 1% | |
(Wouldn't vote) | 0% | |
(Don't know) | 3% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 5% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 80% | |
Libertarians Gary Johnson and Bill Weld | 7% | |
Green Party candidates Jill Stein and Ajamu Baraka | 0% | |
(Other) | 2% | |
(Wouldn't vote) | 1% | |
(Don't know) | 4% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 31% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 38% | |
Libertarians Gary Johnson and Bill Weld | 7% | |
Green Party candidates Jill Stein and Ajamu Baraka | 7% | |
(Other) | 5% | |
(Wouldn't vote) | 1% | |
(Don't know) | 11% |
2016 General Election: Trump vs. Clinton
Asked of 912 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 49% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 42% | |
(Other) | 1% | |
(Wouldn't vote) | 4% | |
(Don't know) | 4% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 92% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 4% | |
(Other) | 0% | |
(Wouldn't vote) | 2% | |
(Don't know) | 2% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 7% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 84% | |
(Other) | 2% | |
(Wouldn't vote) | 5% | |
(Don't know) | 3% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 38% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 43% | |
(Other) | 3% | |
(Wouldn't vote) | 7% | |
(Don't know) | 9% |
Hillary Clinton Favorable Rating
Asked of 1011 Registered Voters
Favorable | 45% | |
---|---|---|
Unfavorable | 53% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
Donald Trump Favorable Rating
Asked of 1011 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 59% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
Obama Job Approval
Asked of 1011 Registered Voters
Approve | 50% | |
---|---|---|
Disapprove | 45% | |
(Don't know) | 5% |
Asked of Registered Voters - Democrat
Approve | 88% | |
---|---|---|
Disapprove | 10% | |
(Don't know) | 2% |
Asked of Registered Voters - Republican
Approve | 11% | |
---|---|---|
Disapprove | 85% | |
(Don't know) | 4% |
Asked of Registered Voters - independent
Approve | 46% | |
---|---|---|
Disapprove | 42% | |
(Don't know) | 12% |
Party Identification
Asked of 1011 Registered Voters
Democrat | 42% | |
---|---|---|
Republican | 38% | |
(independent/Other) | 19% | |
(Don't know/Refused) | 1% |