Poll Update
2016 General Election - Clinton 44%, Trump 41% (FOX News 10/22-10/25/16)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1221 Likely Voters
| Democrats Hillary Clinton and Tim Kaine | 44% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 41% | |
| Libertarians Gary Johnson and Bill Weld | 7% | |
| Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
| (Other) | 1% | |
| (Wouldn't vote) | 0% | |
| (Don't know) | 4% |
Asked of Likely Voters - Democrat
| Democrats Hillary Clinton and Tim Kaine | 83% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 8% | |
| Libertarians Gary Johnson and Bill Weld | 3% | |
| Green Party candidates Jill Stein and Ajamu Baraka | 3% | |
| (Other) | 1% | |
| (Wouldn't vote) | 0% | |
| (Don't know) | 4% |
Asked of Likely Voters - Republican
| Democrats Hillary Clinton and Tim Kaine | 6% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 81% | |
| Libertarians Gary Johnson and Bill Weld | 7% | |
| Green Party candidates Jill Stein and Ajamu Baraka | 1% | |
| (Other) | 2% | |
| (Wouldn't vote) | 0% | |
| (Don't know) | 4% |
Asked of Likely Voters - independent
| Democrats Hillary Clinton and Tim Kaine | 28% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 41% | |
| Libertarians Gary Johnson and Bill Weld | 14% | |
| Green Party candidates Jill Stein and Ajamu Baraka | 7% | |
| (Other) | 2% | |
| (Wouldn't vote) | 0% | |
| (Don't know) | 7% |
2016 General Election: Trump vs. Clinton
Asked of 1221 Likely Voters
| Democrats Hillary Clinton and Tim Kaine | 49% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 44% | |
| (Other) | 1% | |
| (Wouldn't vote) | 3% | |
| (Don't know) | 4% |
Asked of Likely Voters - Democrat
| Democrats Hillary Clinton and Tim Kaine | 88% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 8% | |
| (Other) | 0% | |
| (Wouldn't vote) | 1% | |
| (Don't know) | 2% |
Asked of Likely Voters - Republican
| Democrats Hillary Clinton and Tim Kaine | 8% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 85% | |
| (Other) | 0% | |
| (Wouldn't vote) | 3% | |
| (Don't know) | 4% |
Asked of Likely Voters - independent
| Democrats Hillary Clinton and Tim Kaine | 37% | |
|---|---|---|
| Republicans Donald Trump and Mike Pence | 45% | |
| (Other) | 3% | |
| (Wouldn't vote) | 8% | |
| (Don't know) | 7% |
2016 National House Race
Asked of 1221 Likely Voters
| Democratic Candidate | 47% | |
|---|---|---|
| Republican Candidate | 45% | |
| (Other) | 1% | |
| (Undecided/Don't know) | 8% |
Mike Pence Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 51% | |
|---|---|---|
| Unfavorable | 34% | |
| (Can't Say) | 7% | |
| Never Heard of | 8% |
Democratic Party Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 50% | |
|---|---|---|
| Unfavorable | 47% | |
| (Can't Say) | 3% | |
| Never Heard of | 0% |
Republican Party Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 47% | |
|---|---|---|
| Unfavorable | 49% | |
| (Can't Say) | 4% | |
| Never Heard of | 0% |
Hillary Clinton Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 44% | |
|---|---|---|
| Unfavorable | 55% | |
| (Can't Say) | 1% | |
| Never Heard of | 0% |
Tim Kaine Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 42% | |
|---|---|---|
| Unfavorable | 39% | |
| (Can't Say) | 11% | |
| Never Heard of | 8% |
Donald Trump Favorable Rating
Asked of 1309 Registered Voters
| Favorable | 41% | |
|---|---|---|
| Unfavorable | 57% | |
| (Can't Say) | 2% | |
| Never Heard of | 0% |
Obama Job Approval
Asked of 1309 Registered Voters
| Approve | 53% | |
|---|---|---|
| Disapprove | 46% | |
| (Don't know) | 1% |
Asked of Registered Voters - Democrat
| Approve | 90% | |
|---|---|---|
| Disapprove | 10% | |
| (Don't know) | 0% |
Asked of Registered Voters - Republican
| Approve | 14% | |
|---|---|---|
| Disapprove | 85% | |
| (Don't know) | 1% |
Asked of Registered Voters - independent
| Approve | 45% | |
|---|---|---|
| Disapprove | 51% | |
| (Don't know) | 4% |
Party Identification
Asked of 1309 Registered Voters
| Democrat | 43% | |
|---|---|---|
| Republican | 37% | |
| (independent/Other) | 18% | |
| (Don't know/Refused) | 2% |