Poll Update
2016 General Election - Clinton 48%, Trump 44% (FOX News 11/3-11/6/16)
This poll asked respondents 7 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1295 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 48% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 44% | |
Libertarians Gary Johnson and Bill Weld | 3% | |
Green Party candidates Jill Stein and Ajamu Baraka | 2% | |
(Other) | 2% | |
(Wouldn't vote) | 0% | |
(Don't know) | 1% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 91% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 4% | |
Libertarians Gary Johnson and Bill Weld | 2% | |
Green Party candidates Jill Stein and Ajamu Baraka | 2% | |
(Other) | 1% | |
(Wouldn't vote) | 0% | |
(Don't know) | 0% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 9% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 86% | |
Libertarians Gary Johnson and Bill Weld | 2% | |
Green Party candidates Jill Stein and Ajamu Baraka | 1% | |
(Other) | 2% | |
(Wouldn't vote) | 0% | |
(Don't know) | 1% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 36% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 42% | |
Libertarians Gary Johnson and Bill Weld | 9% | |
Green Party candidates Jill Stein and Ajamu Baraka | 5% | |
(Other) | 4% | |
(Wouldn't vote) | 0% | |
(Don't know) | 5% |
2016 General Election: Trump vs. Clinton
Asked of 1295 Likely Voters
Democrats Hillary Clinton and Tim Kaine | 48% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 44% | |
(Other) | 2% | |
(Wouldn't vote) | 3% | |
(Don't know) | 4% |
Asked of Likely Voters - Democrat
Democrats Hillary Clinton and Tim Kaine | 90% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 4% | |
(Other) | 1% | |
(Wouldn't vote) | 1% | |
(Don't know) | 3% |
Asked of Likely Voters - Republican
Democrats Hillary Clinton and Tim Kaine | 8% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 85% | |
(Other) | 1% | |
(Wouldn't vote) | 2% | |
(Don't know) | 4% |
Asked of Likely Voters - independent
Democrats Hillary Clinton and Tim Kaine | 37% | |
---|---|---|
Republicans Donald Trump and Mike Pence | 43% | |
(Other) | 3% | |
(Wouldn't vote) | 11% | |
(Don't know) | 7% |
Hillary Clinton Favorable Rating
Asked of 1410 Registered Voters
Favorable | 42% | |
---|---|---|
Unfavorable | 56% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
Donald Trump Favorable Rating
Asked of 1410 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 60% | |
(Can't Say) | 2% | |
Never Heard of | 0% |
2016 National House Race
Asked of 1295 Likely Voters
Democratic candidate | 45% | |
---|---|---|
Republican candidate | 46% | |
Other (vol) | 1% | |
Undecided/Don't Know (vol) | 7% |
Obama Job Approval
Asked of 1410 Registered Voters
Approve | 52% | |
---|---|---|
Disapprove | 47% | |
Don't Know (vol) | 2% |
Asked of Registered Voters - Democrat
Approve | 90% | |
---|---|---|
Disapprove | 10% | |
Don't Know (vol) | 1% |
Asked of Registered Voters - Republican
Approve | 15% | |
---|---|---|
Disapprove | 83% | |
Don't Know (vol) | 2% |
Asked of Registered Voters - independent
Approve | 44% | |
---|---|---|
Disapprove | 53% | |
Don't Know (vol) | 3% |
Party Identification
Asked of 1410 Registered Voters
Democrat | 42% | |
---|---|---|
Republican | 41% | |
(independent/Other) | 16% | |
(Don't know/Refused) | 1% |