Poll Update
2016 General Election - Clinton 48%, Trump 44% (Franklin Pierce University/RKM/Boston Herald 11/1-11/5/16)
This poll asked respondents 6 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1009 Likely Voters
| Hillary Clinton, the Democrat | 48% | |
|---|---|---|
| Donald Trump, the Republican | 44% | |
| Gary Johnson, the Libertarian | 4% | |
| Jill Stein, the Green Party candidate | 2% | |
| Someone else | 1% | |
| Unsure | 1% |
Asked of 474 Likely Voters - Democrat
| Hillary Clinton, the Democrat | 82% | |
|---|---|---|
| Donald Trump, the Republican | 12% | |
| Gary Johnson, the Libertarian | 2% | |
| Jill Stein, the Green Party candidate | 3% | |
| Someone else | 1% | |
| Unsure | 1% |
Asked of 418 Likely Voters - Republican
| Hillary Clinton, the Democrat | 14% | |
|---|---|---|
| Donald Trump, the Republican | 79% | |
| Gary Johnson, the Libertarian | 5% | |
| Jill Stein, the Green Party candidate | 0% | |
| Someone else | 1% | |
| Unsure | 1% |
Asked of 106 Likely Voters - independent
| Hillary Clinton, the Democrat | 29% | |
|---|---|---|
| Donald Trump, the Republican | 54% | |
| Gary Johnson, the Libertarian | 11% | |
| Jill Stein, the Green Party candidate | 3% | |
| Someone else | 1% | |
| Unsure | 3% |
Hillary Clinton Favorable Rating
Asked of 1009 Likely Voters
| Total Favorable | 42% | |
|---|---|---|
| Total Unfavorable | 56% | |
| Heard of but no opinion | 2% | |
| Never heard of person | 0% |
Donald Trump Favorable Rating
Asked of 1009 Likely Voters
| Total Favorable | 44% | |
|---|---|---|
| Total Unfavorable | 55% | |
| Heard of but no opinion | 1% | |
| Never heard of person | 0% |
Gary Johnson Favorable Rating
Asked of 1009 Likely Voters
| Total Favorable | 16% | |
|---|---|---|
| Total Unfavorable | 37% | |
| Heard of but no opinion | 31% | |
| Never heard of person | 17% |
Jill Stein Favorable Rating
Asked of 1009 Likely Voters
| Total Favorable | 12% | |
|---|---|---|
| Total Unfavorable | 29% | |
| Heard of but no opinion | 35% | |
| Never heard of person | 24% |
2016 National House Race
Asked of 1009 Likely Voters
| Republican candidate | 46% | |
|---|---|---|
| Democratic candidate | 45% | |
| Some other candidate (vol) | 2% | |
| Refusal | 7% |