Poll Update
2016 General Election - Clinton 47%, Trump 39% (George Washington University/Battleground 10/8-10/13/16)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1000 Likely Voters
Hillary Clinton, the Democrat | 47% | |
---|---|---|
Donald Trump, the Republican | 39% | |
Gary Johnson, Libertarian | 7% | |
Jill Stein, the Green Party | 2% | |
Undecided | 4% |
Asked of 440 Likely Voters - Democrat
Hillary Clinton, the Democrat | 87% | |
---|---|---|
Donald Trump, the Republican | 5% | |
Gary Johnson, Libertarian | 3% | |
Jill Stein, the Green Party | 2% | |
Undecided | 2% |
Asked of 400 Likely Voters - Republican
Hillary Clinton, the Democrat | 7% | |
---|---|---|
Donald Trump, the Republican | 81% | |
Gary Johnson, Libertarian | 9% | |
Jill Stein, the Green Party | 0% | |
Undecided | 3% |
Asked of 160 Likely Voters - independent
Hillary Clinton, the Democrat | 33% | |
---|---|---|
Donald Trump, the Republican | 31% | |
Gary Johnson, Libertarian | 16% | |
Jill Stein, the Green Party | 7% | |
Undecided | 13% |
2016 National House Race
Asked of 1000 Likely Voters
Republican | 42% | |
---|---|---|
Democrat | 47% | |
Undecided (vol) | 11% |
US Right Direction Wrong Track
Asked of 1000 Likely Voters
Right direction/strongly | 16% | |
---|---|---|
Right direction/somewhat | 15% | |
Wrong track/somewhat | 6% | |
Wrong track/strongly | 9% | |
Unsure | 54% |
Obama Job Approval
Asked of 1000 Likely Voters
Approve | 53% | |
---|---|---|
Disapprove | 44% | |
Unsure | 3% |
Asked of 440 Likely Voters - Democrat
Approve | 91% | |
---|---|---|
Disapprove | 7% | |
Unsure | 2% |
Asked of 400 Likely Voters - Republican
Approve | 13% | |
---|---|---|
Disapprove | 85% | |
Unsure | 3% |
Asked of 160 Likely Voters - independent
Approve | 50% | |
---|---|---|
Disapprove | 45% | |
Unsure | 6% |
Hillary Clinton Favorable Rating
Asked of 1000 Likely Voters
Strongly Favorable | 26% | |
---|---|---|
Somewhat Favorable | 19% | |
Somewhat Unfavorable | 8% | |
Strongly Unfavorable | 46% | |
No opinion | 1% | |
Never Heard of | 0% |
Tim Kaine Favorable Rating
Asked of 1000 Likely Voters
Strongly Favorable | 15% | |
---|---|---|
Somewhat Favorable | 22% | |
Somewhat Unfavorable | 13% | |
Strongly Unfavorable | 20% | |
No opinion | 14% | |
Never Heard of | 16% |
Donald Trump Favorable Rating
Asked of 1000 Likely Voters
Strongly Favorable | 20% | |
---|---|---|
Somewhat Favorable | 17% | |
Somewhat Unfavorable | 8% | |
Strongly Unfavorable | 53% | |
No opinion | 2% | |
Never Heard of | 0% |
Mike Pence Favorable Rating
Asked of 1000 Likely Voters
Strongly Favorable | 28% | |
---|---|---|
Somewhat Favorable | 16% | |
Somewhat Unfavorable | 12% | |
Strongly Unfavorable | 19% | |
No opinion | 10% | |
Never Heard of | 15% |
Party Identification
Asked of 1000 Likely Voters
Republican/strong | 22% | |
---|---|---|
Republican/not strong | 9% | |
Lean Republican | 9% | |
independent | 15% | |
Lean Democrat | 8% | |
Democrat/not strong | 9% | |
Democrat/strong | 27% | |
No preference (vol.) | 1% | |
Other (vol.) | 0% | |
Unsure/refused (vol.) | 0% |