Poll Update
US Right Direction Wrong Track - Wrong Track 58%, Right Direction 28% (George Washington University/Battleground 11/28-12/1/16)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
US Right Direction Wrong Track
Asked of 1001 Adults
| Right direction/strongly | 17% | |
|---|---|---|
| Right direction/somewhat | 11% | |
| Wrong track/somewhat | 11% | |
| Wrong track/strongly | 47% | |
| Unsure | 14% |
Obama Job Approval
Asked of 1001 Adults
| Approve | 53% | |
|---|---|---|
| Disapprove | 42% | |
| Unsure | 5% |
Asked of 440 Adults - Democrat
| Approve | 92% | |
|---|---|---|
| Disapprove | 5% | |
| Unsure | 3% |
Asked of 400 Adults - Republican
| Approve | 12% | |
|---|---|---|
| Disapprove | 84% | |
| Unsure | 4% |
Asked of 160 Adults - independent
| Approve | 49% | |
|---|---|---|
| Disapprove | 40% | |
| Unsure | 10% |
Hillary Clinton Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 22% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 11% | |
| Strongly Unfavorable | 44% | |
| No opinion | 3% | |
| Never Heard of | 0% |
Bernie Sanders Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 31% | |
|---|---|---|
| Somewhat Favorable | 26% | |
| Somewhat Unfavorable | 12% | |
| Strongly Unfavorable | 18% | |
| No opinion | 11% | |
| Never Heard of | 2% |
Donald Trump Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 26% | |
|---|---|---|
| Somewhat Favorable | 19% | |
| Somewhat Unfavorable | 8% | |
| Strongly Unfavorable | 41% | |
| No opinion | 6% | |
| Never Heard of | 0% |
Mike Pence Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 26% | |
|---|---|---|
| Somewhat Favorable | 18% | |
| Somewhat Unfavorable | 9% | |
| Strongly Unfavorable | 28% | |
| No opinion | 12% | |
| Never Heard of | 7% |
Paul Ryan Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 9% | |
|---|---|---|
| Somewhat Favorable | 26% | |
| Somewhat Unfavorable | 19% | |
| Strongly Unfavorable | 17% | |
| Don't Know | 18% | |
| Never Heard of | 11% |
Mitch McConnell Favorable Rating
Asked of 1001 Adults
| Strongly Favorable | 2% | |
|---|---|---|
| Somewhat Favorable | 14% | |
| Somewhat Unfavorable | 12% | |
| Strongly Unfavorable | 22% | |
| Don't Know | 25% | |
| Never Heard of | 25% |
Party Identification
Asked of 1001 Adults
| Republican/strong | 20% | |
|---|---|---|
| Republican/not strong | 10% | |
| Lean Republican | 10% | |
| independent | 14% | |
| Lean Democrat | 9% | |
| Democrat/not strong | 11% | |
| Democrat/strong | 24% | |
| No preference (vol.) | 1% | |
| Other (vol.) | 0% | |
| Unsure/refused (vol.) | 1% |