Poll Update
2016 General Election - Clinton 44%, Trump 40% (IBD/TIPP 6/24-6/29/16)
This poll asked respondents 4 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 837 Registered Voters
Clinton | 44% | |
---|---|---|
Other | 9% | |
Refused | 1% | |
Trump | 40% | |
Undecided | 6% |
Asked of Registered Voters - Democrat
Clinton | 85% | |
---|---|---|
Other | 4% | |
Trump | 7% | |
Undecided | 4% |
Asked of Registered Voters - Republican
Clinton | 6% | |
---|---|---|
Other | 3% | |
Refused | 1% | |
Trump | 85% | |
Undecided | 5% |
Asked of Registered Voters - independent
Clinton | 37% | |
---|---|---|
Other | 17% | |
Refused | 2% | |
Trump | 35% | |
Undecided | 8% |
2016 General Election: Trump vs. Clinton
Asked of 837 Registered Voters
Hillary Clinton | 37% | |
---|---|---|
Donald Trump | 36% | |
Gary Johnson | 9% | |
Jill Stein | 5% | |
Other | 3% | |
Not sure | 9% | |
Refused | 1% |
Asked of Registered Voters - Democrat
Hillary Clinton | 79% | |
---|---|---|
Donald Trump | 8% | |
Gary Johnson | 6% | |
Jill Stein | 3% | |
Other | 0% | |
Not sure | 4% | |
Refused | 0% |
Asked of Registered Voters - Republican
Hillary Clinton | 2% | |
---|---|---|
Donald Trump | 80% | |
Gary Johnson | 4% | |
Jill Stein | 1% | |
Other | 3% | |
Not sure | 10% | |
Refused | 0% |
Asked of Registered Voters - independent
Hillary Clinton | 27% | |
---|---|---|
Donald Trump | 28% | |
Gary Johnson | 16% | |
Jill Stein | 10% | |
Other | 6% | |
Not sure | 11% | |
Refused | 2% |
Hillary Clinton Favorable Rating
Asked of 837 Registered Voters
Favorable | 39% | |
---|---|---|
Undecided | 1% | |
Unfavorable | 60% |
Donald Trump Favorable Rating
Asked of 837 Registered Voters
Favorable | 37% | |
---|---|---|
Undecided | 1% | |
Unfavorable | 62% |