Poll Update
2016 General Election - Clinton 44%, Trump 43% (IBD/TIPP 8/26-9/1/16)
This poll asked respondents 6 questions tracked by HuffPost Pollster. Read our FAQ.
If the 2016 election for the President of United States were held today and the candidates were Hillary Clinton the Democrat and Donald Trump the Republican, for whom would you vote?
Asked of 887 Registered Voters
Hillary Clinton | 44% | |
---|---|---|
Donald Trump | 43% | |
Other candidate | 4% | |
Don't Know | 8% |
Asked of 257 Registered Voters - Democrat
Hillary Clinton | 87% | |
---|---|---|
Donald Trump | 5% | |
Other candidate | 2% | |
Don't Know | 5% |
Asked of 305 Registered Voters - Republican
Hillary Clinton | 6% | |
---|---|---|
Donald Trump | 86% | |
Other candidate | 3% | |
Don't Know | 5% |
Asked of 273 Registered Voters - independent
Hillary Clinton | 38% | |
---|---|---|
Donald Trump | 44% | |
Other candidate | 7% | |
Don't Know | 12% |
Asked of 861 Likely Voters
Hillary Clinton | 44% | |
---|---|---|
Donald Trump | 43% | |
Other candidate | 4% | |
Don't Know | 8% |
Asked of 257 Likely Voters - Democrat
Hillary Clinton | 87% | |
---|---|---|
Donald Trump | 5% | |
Other candidate | 2% | |
Don't Know | 5% |
Asked of 305 Likely Voters - Republican
Hillary Clinton | 6% | |
---|---|---|
Donald Trump | 86% | |
Other candidate | 3% | |
Don't Know | 5% |
Asked of 273 Likely Voters - independent
Hillary Clinton | 38% | |
---|---|---|
Donald Trump | 44% | |
Other candidate | 7% | |
Don't Know | 12% |
If the 2016 election for the president of the United States were held today and the candidates were Hillary Clinton, the Democrat, Donald Trump, the Republican, and Gary Johnson, the Libertarian, and Jill Stein of the Green Party for whom would you vote?
Asked of 887 Registered Voters
Hillary Clinton | 39% | |
---|---|---|
Donald Trump | 39% | |
Gary Johnson | 12% | |
Jill Stein | 3% | |
Other candidate | 1% | |
Don't Know | 6% |
Asked of 257 Registered Voters - Democrat
Hillary Clinton | 83% | |
---|---|---|
Donald Trump | 6% | |
Gary Johnson | 5% | |
Jill Stein | 4% | |
Other candidate | 0% | |
Don't Know | 3% |
Asked of 305 Registered Voters - Republican
Hillary Clinton | 5% | |
---|---|---|
Donald Trump | 81% | |
Gary Johnson | 7% | |
Jill Stein | 1% | |
Other candidate | 0% | |
Don't Know | 5% |
Asked of 273 Registered Voters - independent
Hillary Clinton | 27% | |
---|---|---|
Donald Trump | 36% | |
Gary Johnson | 22% | |
Jill Stein | 4% | |
Other candidate | 1% | |
Don't Know | 10% |
Asked of 861 Likely Voters
Hillary Clinton | 39% | |
---|---|---|
Donald Trump | 39% | |
Gary Johnson | 12% | |
Jill Stein | 3% | |
Other candidate | 1% | |
Don't Know | 6% |
Asked of 257 Likely Voters - Democrat
Hillary Clinton | 83% | |
---|---|---|
Donald Trump | 6% | |
Gary Johnson | 5% | |
Jill Stein | 4% | |
Other candidate | 0% | |
Don't Know | 3% |
Asked of 305 Likely Voters - Republican
Hillary Clinton | 5% | |
---|---|---|
Donald Trump | 81% | |
Gary Johnson | 7% | |
Jill Stein | 1% | |
Other candidate | 0% | |
Don't Know | 5% |
Asked of 273 Likely Voters - independent
Hillary Clinton | 27% | |
---|---|---|
Donald Trump | 36% | |
Gary Johnson | 22% | |
Jill Stein | 4% | |
Other candidate | 1% | |
Don't Know | 10% |
Please tell me, generally speaking, if your opinion of the candidate is Very Favorable, Somewhat Favorable, Somewhat Unfavorable, or Very Unfavorable. How about: Hillary Clinton? Would you say your opinion of her, generally speaking, is...
Asked of 887 Registered Voters
Favorable | 40% | |
---|---|---|
Undecided | 0% | |
Unfavorable | 59% |
Asked of 861 Likely Voters
Favorable | 40% | |
---|---|---|
Undecided | 0% | |
Unfavorable | 59% |
Please tell me, generally speaking, if your opinion of the candidate is Very Favorable, Somewhat Favorable, Somewhat Unfavorable, or Very Unfavorable. How about: Donald Trump? Would you say your opinion of her, generally speaking, is...
Asked of 887 Registered Voters
Favorable | 40% | |
---|---|---|
Undecided | 0% | |
Unfavorable | 59% |
Asked of 861 Likely Voters
Favorable | 40% | |
---|---|---|
Undecided | 0% | |
Unfavorable | 59% |
Overall, is your opinion of Barack Obama generally FAVORABLE, generally UNFAVORABLE, or are you NOT FAMILIAR ENOUGH to say one way or the other?
Asked of 934 Adults
Favorable | 50% | |
---|---|---|
Unfavorable | 44% | |
Not familiar enough to say | 4% | |
Not sure | 2% |
In general, do you APPROVE or DISAPPROVE of the way Barack Obama is handling his job as president, or are you not familiar enough to say one way or the other?
Asked of 934 Adults
Approve | 50% | |
---|---|---|
Disapprove | 44% | |
Not familiar enough to say | 5% | |
Not sure | 1% |
Asked of 278 Adults - Democrat
Approve | 85% | |
---|---|---|
Disapprove | 11% | |
Not familiar enough to say | 4% | |
Not sure | 1% |
Asked of 317 Adults - Republican
Approve | 16% | |
---|---|---|
Disapprove | 81% | |
Not familiar enough to say | 3% | |
Not sure | 1% |
Asked of 310 Adults - independent
Approve | 46% | |
---|---|---|
Disapprove | 45% | |
Not familiar enough to say | 7% | |
Not sure | 1% |