Poll Update
2016 General Election - Clinton 42%, Trump 37% (ICITIZEN 9/15-9/19/16)
This poll asked respondents 7 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1000 Registered Voters
Clinton | 42% | |
---|---|---|
Trump | 37% | |
Johnson | 5% | |
Stein | 3% | |
Someone else | 4% | |
Undecided | 8% |
Asked of 358 Registered Voters - Democrat
Clinton | 82% | |
---|---|---|
Trump | 6% | |
Johnson | 3% | |
Stein | 2% | |
Someone else | 1% | |
Undecided | 6% |
Asked of 312 Registered Voters - Republican
Clinton | 4% | |
---|---|---|
Trump | 78% | |
Johnson | 6% | |
Stein | 1% | |
Someone else | 3% | |
Undecided | 7% |
Asked of 330 Registered Voters - independent
Clinton | 35% | |
---|---|---|
Trump | 31% | |
Johnson | 8% | |
Stein | 6% | |
Someone else | 8% | |
Undecided | 12% |
US Right Direction Wrong Track
Asked of 1000 Registered Voters
Right Direction | 32% | |
---|---|---|
Wrong Track | 68% |
Barack Obama Favorable Rating
Asked of 1000 Registered Voters
Favorable | 54% | |
---|---|---|
Unfavorable | 45% | |
Heard Of, No Opinion | 1% | |
Never Heard of | 0% |
Hillary Clinton Favorable Rating
Asked of 1000 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 59% | |
Heard Of, No Opinion | 2% | |
Never Heard of | 0% |
Donald Trump Favorable Rating
Asked of 1000 Registered Voters
Favorable | 31% | |
---|---|---|
Unfavorable | 67% | |
Heard Of, No Opinion | 1% | |
Never Heard of | 1% |
Jill Stein Favorable Rating
Asked of 1000 Registered Voters
Favorable | 9% | |
---|---|---|
Unfavorable | 24% | |
Heard Of, No Opinion | 29% | |
Never Heard of | 38% |
Gary Johnson Favorable Rating
Asked of 1000 Registered Voters
Favorable | 16% | |
---|---|---|
Unfavorable | 25% | |
Heard Of, No Opinion | 28% | |
Never Heard of | 31% |