Poll Update
2016 National Republican Primary - Trump 24%, Bush 12% (Ipsos/Reuters (Web) 8/6-8/10/15)
This poll asked respondents 8 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 278 Adults - Republican
Trump | 24% | |
---|---|---|
Cruz | 5% | |
Kasich | 4% | |
Wouldn't vote | 8% | |
Rubio | 8% | |
Carson | 8% | |
Bush | 12% | |
Christie | 1% | |
Fiorina | 6% | |
Paul | 3% | |
Huckabee | 8% | |
Santorum | 1% | |
Pataki | 0% | |
Graham | 3% | |
Jindal | 1% | |
Perry | 1% | |
Walker | 7% |
2016 General Election: Bush vs. Clinton
Asked of 823 Adults
Bush | 29% | |
---|---|---|
Clinton | 41% | |
Neither/Other | 10% | |
Wouldn't vote | 9% | |
Don't know/Refused | 11% |
2016 General Election: Walker vs. Clinton
Asked of 823 Adults
Walker | 24% | |
---|---|---|
Clinton | 44% | |
Neither/Other | 12% | |
Wouldn't vote | 10% | |
Don't know/Refused | 11% |
2016 General Election: Christie vs. Clinton
Asked of 823 Adults
Christie | 25% | |
---|---|---|
Clinton | 42% | |
Neither/Other | 12% | |
Wouldn't vote | 10% | |
Don't know/Refused | 12% |
2016 General Election: Carson vs. Clinton
Asked of 823 Adults
Carson | 24% | |
---|---|---|
Clinton | 44% | |
Neither/Other | 12% | |
Wouldn't vote | 9% | |
Don't know/Refused | 12% |
2016 General Election: Cruz vs. Clinton
Asked of 823 Adults
Cruz | 27% | |
---|---|---|
Clinton | 41% | |
Neither/Other | 12% | |
Wouldn't vote | 9% | |
Don't know/Refused | 11% |
2016 General Election: Rubio vs. Clinton
Asked of 823 Adults
Rubio | 28% | |
---|---|---|
Clinton | 41% | |
Neither/Other | 11% | |
Wouldn't vote | 9% | |
Don't know/Refused | 11% |
2016 General Election: Trump vs. Clinton
Asked of 823 Adults
Clinton | 43% | |
---|---|---|
Trump | 29% | |
Neither/Other | 11% | |
Not Voting | 9% | |
Don't know/Refused | 8% |