Poll Update
2016 National Republican Primary - Trump 31%, Carson 21% (Morning Consult 10/29-11/1/15)
This poll asked respondents 27 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 937 Registered Voters - Republican
Trump | 31% | |
---|---|---|
Cruz | 9% | |
Kasich | 1% | |
Other | 1% | |
Undecided | 10% | |
Rubio | 7% | |
Carson | 21% | |
Christie | 4% | |
Fiorina | 2% | |
Bush | 7% | |
Santorum | 0% | |
Rand Paul | 3% | |
Huckabee | 3% | |
Graham | 0% | |
Pataki | 1% | |
Jindal | 1% |
2016 National Democratic Primary
Asked of 1015 Registered Voters - Democrat
Clinton | 56% | |
---|---|---|
Sanders | 26% | |
Other | 7% | |
Undecided | 10% | |
O'Malley | 2% |
US Right Direction Wrong Track
Asked of 2350 Registered Voters
Right Direction | 30% | |
---|---|---|
Wrong Track | 70% |
Obama Job Approval
Asked of 2350 Registered Voters
Approve | 42% | |
---|---|---|
Disapprove | 54% | |
Undecided | 3% |
Asked of 817 Registered Voters - Democrat
Approve | 78% | |
---|---|---|
Disapprove | 19% | |
Undecided | 3% |
Asked of 761 Registered Voters - Republican
Approve | 11% | |
---|---|---|
Disapprove | 87% | |
Undecided | 2% |
Asked of 772 Registered Voters - independent
Approve | 36% | |
---|---|---|
Disapprove | 59% | |
Undecided | 6% |
Jeb Bush Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 6% | |
---|---|---|
2 Somewhat Favorable | 26% | |
3 Somewhat Unfavorable | 24% | |
4 Very Unfavorable | 27% | |
5 Undecided | 11% | |
6 Never Heard Of | 5% |
Rand Paul Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 6% | |
---|---|---|
2 Somewhat Favorable | 21% | |
3 Somewhat Unfavorable | 23% | |
4 Very Unfavorable | 22% | |
5 Undecided | 19% | |
6 Never Heard Of | 10% |
Mike Huckabee Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 8% | |
---|---|---|
2 Somewhat Favorable | 22% | |
3 Somewhat Unfavorable | 20% | |
4 Very Unfavorable | 22% | |
5 Undecided | 19% | |
6 Never Heard Of | 9% |
Ben Carson Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 21% | |
---|---|---|
2 Somewhat Favorable | 22% | |
3 Somewhat Unfavorable | 16% | |
4 Very Unfavorable | 16% | |
5 Undecided | 13% | |
6 Never Heard Of | 12% |
Chris Christie Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 5% | |
---|---|---|
2 Somewhat Favorable | 23% | |
3 Somewhat Unfavorable | 22% | |
4 Very Unfavorable | 24% | |
5 Undecided | 13% | |
6 Never Heard Of | 12% |
Marco Rubio Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 11% | |
---|---|---|
2 Somewhat Favorable | 22% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 17% | |
5 Undecided | 17% | |
6 Never Heard Of | 14% |
Rick Santorum Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 3% | |
---|---|---|
2 Somewhat Favorable | 16% | |
3 Somewhat Unfavorable | 20% | |
4 Very Unfavorable | 22% | |
5 Undecided | 23% | |
6 Never Heard Of | 15% |
Ted Cruz Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 11% | |
---|---|---|
2 Somewhat Favorable | 17% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 22% | |
5 Undecided | 18% | |
6 Never Heard Of | 13% |
Carly Fiorina Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 8% | |
---|---|---|
2 Somewhat Favorable | 23% | |
3 Somewhat Unfavorable | 17% | |
4 Very Unfavorable | 19% | |
5 Undecided | 15% | |
6 Never Heard Of | 20% |
Donald Trump Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 20% | |
---|---|---|
2 Somewhat Favorable | 23% | |
3 Somewhat Unfavorable | 14% | |
4 Very Unfavorable | 36% | |
5 Undecided | 6% | |
6 Never Heard Of | 1% |
Lindsey Graham Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 3% | |
---|---|---|
2 Somewhat Favorable | 12% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 20% | |
5 Undecided | 21% | |
6 Never Heard Of | 26% |
Bobby Jindal Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 3% | |
---|---|---|
2 Somewhat Favorable | 12% | |
3 Somewhat Unfavorable | 16% | |
4 Very Unfavorable | 18% | |
5 Undecided | 19% | |
6 Never Heard Of | 33% |
George Pataki Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 2% | |
---|---|---|
2 Somewhat Favorable | 9% | |
3 Somewhat Unfavorable | 19% | |
4 Very Unfavorable | 17% | |
5 Undecided | 26% | |
6 Never Heard Of | 28% |
John Kasich Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 4% | |
---|---|---|
2 Somewhat Favorable | 13% | |
3 Somewhat Unfavorable | 16% | |
4 Very Unfavorable | 13% | |
5 Undecided | 20% | |
6 Never Heard Of | 34% |
Hillary Clinton Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 23% | |
---|---|---|
2 Somewhat Favorable | 22% | |
3 Somewhat Unfavorable | 12% | |
4 Very Unfavorable | 39% | |
5 Undecided | 3% | |
6 Never Heard Of | 0% |
Martin O'Malley Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 2% | |
---|---|---|
2 Somewhat Favorable | 13% | |
3 Somewhat Unfavorable | 15% | |
4 Very Unfavorable | 14% | |
5 Undecided | 21% | |
6 Never Heard Of | 34% |
Bernie Sanders Favorable Rating
Asked of 2350 Registered Voters
1 Very Favorable | 15% | |
---|---|---|
2 Somewhat Favorable | 28% | |
3 Somewhat Unfavorable | 15% | |
4 Very Unfavorable | 22% | |
5 Undecided | 12% | |
6 Never Heard Of | 8% |
2016 General Election: Bush vs. Clinton
Asked of 2350 Registered Voters
Clinton | 45% | |
---|---|---|
Bush | 39% | |
Undecided | 16% |
2016 General Election: Paul vs. Clinton
Asked of 2350 Registered Voters
Clinton | 47% | |
---|---|---|
Paul | 37% | |
Undecided | 16% |
2016 General Election: Carson vs. Clinton
Asked of 2350 Registered Voters
Clinton | 43% | |
---|---|---|
Carson | 44% | |
Undecided | 13% |
2016 General Election: Rubio vs. Clinton
Asked of 2350 Registered Voters
Clinton | 45% | |
---|---|---|
Rubio | 39% | |
Undecided | 16% |
2016 General Election: Trump vs. Clinton
Asked of 2350 Registered Voters
Clinton | 44% | |
---|---|---|
Trump | 44% | |
Undecided | 12% |
2016 General Election: Fiorina vs. Clinton
Asked of 2350 Registered Voters
Clinton | 46% | |
---|---|---|
Fiorina | 36% | |
Undecided | 19% |