Poll Update
2016 National Republican Primary - Trump 41%, Carson 12% (Morning Consult 12/3-12/7/15)
This poll asked respondents 29 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 865 Registered Voters - Republican
Trump | 41% | |
---|---|---|
Cruz | 7% | |
Kasich | 2% | |
Other | 1% | |
Undecided | 9% | |
Rubio | 10% | |
Carson | 12% | |
Christie | 3% | |
Fiorina | 2% | |
Bush | 5% | |
Santorum | 0% | |
Rand Paul | 2% | |
Huckabee | 3% | |
Graham | 1% | |
Pataki | 1% |
2016 National Democratic Primary
Asked of 808 Registered Voters - Democrat
Clinton | 52% | |
---|---|---|
Sanders | 23% | |
Other | 9% | |
Undecided | 14% | |
O'Malley | 2% |
US Right Direction Wrong Track
Asked of 2047 Registered Voters
Right Direction | 26% | |
---|---|---|
Wrong Track | 74% |
Obama Job Approval
Asked of 2047 Registered Voters
Approve | 38% | |
---|---|---|
Disapprove | 59% | |
Undecided | 3% |
Asked of 682 Registered Voters - Democrat
Approve | 70% | |
---|---|---|
Disapprove | 25% | |
Undecided | 4% |
Asked of 711 Registered Voters - Republican
Approve | 11% | |
---|---|---|
Disapprove | 89% | |
Undecided | 1% |
Asked of 654 Registered Voters - independent
Approve | 34% | |
---|---|---|
Disapprove | 61% | |
Undecided | 5% |
Jeb Bush Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 5% | |
---|---|---|
2 Somewhat Favorable | 25% | |
3 Somewhat Unfavorable | 26% | |
4 Very Unfavorable | 27% | |
5 Undecided | 12% | |
6 Never Heard Of | 5% |
Rand Paul Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 5% | |
---|---|---|
2 Somewhat Favorable | 21% | |
3 Somewhat Unfavorable | 22% | |
4 Very Unfavorable | 22% | |
5 Undecided | 19% | |
6 Never Heard Of | 10% |
Mike Huckabee Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 8% | |
---|---|---|
2 Somewhat Favorable | 20% | |
3 Somewhat Unfavorable | 21% | |
4 Very Unfavorable | 23% | |
5 Undecided | 18% | |
6 Never Heard Of | 9% |
Ben Carson Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 15% | |
---|---|---|
2 Somewhat Favorable | 25% | |
3 Somewhat Unfavorable | 19% | |
4 Very Unfavorable | 22% | |
5 Undecided | 12% | |
6 Never Heard Of | 8% |
Chris Christie Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 6% | |
---|---|---|
2 Somewhat Favorable | 25% | |
3 Somewhat Unfavorable | 22% | |
4 Very Unfavorable | 21% | |
5 Undecided | 14% | |
6 Never Heard Of | 11% |
Marco Rubio Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 12% | |
---|---|---|
2 Somewhat Favorable | 24% | |
3 Somewhat Unfavorable | 17% | |
4 Very Unfavorable | 16% | |
5 Undecided | 19% | |
6 Never Heard Of | 12% |
Rick Santorum Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 4% | |
---|---|---|
2 Somewhat Favorable | 17% | |
3 Somewhat Unfavorable | 21% | |
4 Very Unfavorable | 22% | |
5 Undecided | 24% | |
6 Never Heard Of | 13% |
Ted Cruz Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 12% | |
---|---|---|
2 Somewhat Favorable | 22% | |
3 Somewhat Unfavorable | 17% | |
4 Very Unfavorable | 20% | |
5 Undecided | 17% | |
6 Never Heard Of | 11% |
Carly Fiorina Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 8% | |
---|---|---|
2 Somewhat Favorable | 24% | |
3 Somewhat Unfavorable | 17% | |
4 Very Unfavorable | 18% | |
5 Undecided | 15% | |
6 Never Heard Of | 18% |
Donald Trump Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 23% | |
---|---|---|
2 Somewhat Favorable | 23% | |
3 Somewhat Unfavorable | 12% | |
4 Very Unfavorable | 36% | |
5 Undecided | 5% | |
6 Never Heard Of | 1% |
Lindsey Graham Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 3% | |
---|---|---|
2 Somewhat Favorable | 13% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 21% | |
5 Undecided | 20% | |
6 Never Heard Of | 25% |
Bobby Jindal Favorable Rating
George Pataki Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 2% | |
---|---|---|
2 Somewhat Favorable | 12% | |
3 Somewhat Unfavorable | 19% | |
4 Very Unfavorable | 18% | |
5 Undecided | 26% | |
6 Never Heard Of | 23% |
John Kasich Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 4% | |
---|---|---|
2 Somewhat Favorable | 15% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 14% | |
5 Undecided | 20% | |
6 Never Heard Of | 28% |
Hillary Clinton Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 20% | |
---|---|---|
2 Somewhat Favorable | 21% | |
3 Somewhat Unfavorable | 11% | |
4 Very Unfavorable | 43% | |
5 Undecided | 4% | |
6 Never Heard Of | 0% |
Martin O'Malley Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 4% | |
---|---|---|
2 Somewhat Favorable | 15% | |
3 Somewhat Unfavorable | 18% | |
4 Very Unfavorable | 17% | |
5 Undecided | 20% | |
6 Never Heard Of | 27% |
Bernie Sanders Favorable Rating
Asked of 2047 Registered Voters
1 Very Favorable | 15% | |
---|---|---|
2 Somewhat Favorable | 24% | |
3 Somewhat Unfavorable | 17% | |
4 Very Unfavorable | 24% | |
5 Undecided | 14% | |
6 Never Heard Of | 6% |
2016 General Election: Bush vs. Clinton
Asked of 2047 Registered Voters
Clinton | 41% | |
---|---|---|
Bush | 41% | |
Undecided | 18% |
2016 General Election: Christie vs. Clinton
Asked of 2047 Registered Voters
Christie | 40% | |
---|---|---|
Clinton | 40% | |
Undecided | 20% |
2016 General Election: Paul vs. Clinton
2016 General Election: Carson vs. Clinton
Asked of 2047 Registered Voters
Clinton | 40% | |
---|---|---|
Carson | 45% | |
Undecided | 15% |
2016 General Election: Rubio vs. Clinton
Asked of 2047 Registered Voters
Clinton | 40% | |
---|---|---|
Rubio | 41% | |
Undecided | 18% |
2016 General Election: Trump vs. Clinton
Asked of 2047 Registered Voters
Clinton | 40% | |
---|---|---|
Trump | 45% | |
Undecided | 15% |
Asked of 682 Registered Voters - Democrat
Clinton | 73% | |
---|---|---|
Trump | 17% | |
Undecided | 10% |
Asked of 711 Registered Voters - Republican
Clinton | 10% | |
---|---|---|
Trump | 79% | |
Undecided | 12% |
Asked of 654 Registered Voters - independent
Clinton | 39% | |
---|---|---|
Trump | 38% | |
Undecided | 23% |
2016 General Election: Fiorina vs. Clinton
2016 General Election: Cruz vs. Clinton
Asked of 2047 Registered Voters
Clinton | 42% | |
---|---|---|
Cruz | 40% | |
Undecided | 18% |