Poll Update
2016 National Republican Primary - Jeb Bush 22%, Walker 17% (NBC News/Wall Street Journal 6/14-6/18/15)
This poll asked respondents 15 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 236 Likely Voters - Republican
Trump | 1% | |
---|---|---|
Cruz | 4% | |
Kasich | 1% | |
Rubio | 14% | |
Carson | 11% | |
Jeb Bush | 22% | |
Undecided | 1% | |
Christie | 4% | |
Refused | 1% | |
Fiorina | 2% | |
Rand Paul | 7% | |
Huckabee | 9% | |
Santorum | 0% | |
Graham | 1% | |
Pataki | 0% | |
Walker | 17% | |
Jindal | 0% | |
Perry | 5% |
2016 National Democratic Primary
Asked of 247 Likely Voters - Democrat
Clinton | 75% | |
---|---|---|
Sanders | 15% | |
O'Malley | 2% | |
Other | 1% | |
None | 2% | |
Undecided | 1% | |
Chafee | 0% | |
Webb | 4% |
Obama Job Approval
Asked of 1000 Adults
Approve | 48% | |
---|---|---|
Disapprove | 48% | |
Undecided | 4% |
US Right Direction Wrong Track
Asked of 1000 Adults
Right Direction | 31% | |
---|---|---|
Wrong Track | 61% | |
Mixed (vol) | 4% | |
Undecided | 4% |
Barack Obama Favorable Rating
Asked of 1000 Adults
Very Positive | 25% | |
---|---|---|
Somewhat Positive | 20% | |
Neutral | 13% | |
Somewhat Negative | 14% | |
Very Negative | 27% | |
Undecided | 1% |
Jeb Bush Favorable Rating
Asked of 1000 Adults
Very Positive | 6% | |
---|---|---|
Somewhat Positive | 21% | |
Neutral | 29% | |
Somewhat Negative | 16% | |
Very Negative | 20% | |
Don't know name/Not sure | 8% |
Marco Rubio Favorable Rating
Asked of 1000 Adults
Very Positive | 7% | |
---|---|---|
Somewhat Positive | 16% | |
Neutral | 24% | |
Somewhat Negative | 12% | |
Very Negative | 12% | |
Undecided | 29% |
Mike Huckabee Favorable Rating
Asked of 1000 Adults
Very Positive | 8% | |
---|---|---|
Somewhat Positive | 18% | |
Neutral | 26% | |
Somewhat Negative | 14% | |
Very Negative | 14% | |
Undecided | 20% |
Hillary Clinton Favorable Rating
Asked of 1000 Adults
Very Favorable | 21% | |
---|---|---|
Somewhat Favorable | 23% | |
Neutral | 15% | |
Somewhat Unfavorable | 11% | |
Very Unfavorable | 29% | |
Undecided | 1% |
Bernie Sanders Favorable Rating
Asked of 1000 Adults
Very Positive | 8% | |
---|---|---|
Somewhat Positive | 8% | |
Neutral | 22% | |
Somewhat Negative | 6% | |
Very Negative | 7% | |
Undecided | 49% |
Joe Biden Favorable Rating
Asked of 1000 Adults
1 Very Positive | 16% | |
---|---|---|
2 Somewhat Positive | 24% | |
3 Neutral | 24% | |
4 Somewhat Negative | 16% | |
5 Very Negative | 15% | |
6 Don't Know Name/Not Sure | 5% |
Carly Fiorina Favorable Rating
Asked of 1000 Adults
Very Positive | 4% | |
---|---|---|
Somewhat Positive | 11% | |
Neutral | 14% | |
Somewhat Negative | 7% | |
Very Negative | 6% | |
Undecided | 58% |
2016 General Election: Bush vs. Clinton
Asked of 1000 Adults
Bush | 40% | |
---|---|---|
Clinton | 48% | |
Other | 8% | |
Undecided | 4% |
2016 General Election: Rubio vs. Clinton
Asked of 1000 Adults
Rubio | 40% | |
---|---|---|
Clinton | 50% | |
Other | 5% | |
Undecided | 5% |
2016 General Election: Walker vs. Clinton
Asked of 1000 Adults
Walker | 37% | |
---|---|---|
Clinton | 51% | |
Other | 6% | |
Undecided | 6% |