Poll Update
2016 National Republican Primary - Trump 25%, Carson 22% (NBC News/Wall Street Journal 10/15-10/18/15)
This poll asked respondents 25 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 400 Likely Voters - Republican
Trump | 25% | |
---|---|---|
Cruz | 9% | |
Kasich | 3% | |
None | 1% | |
Rubio | 13% | |
Carson | 22% | |
Jeb Bush | 8% | |
Undecided | 5% | |
Other | 1% | |
Christie | 1% | |
Fiorina | 7% | |
Rand Paul | 2% | |
Huckabee | 3% | |
Gilmore | 0% | |
Santorum | 0% | |
Graham | 0% | |
Pataki | 0% | |
Jindal | 0% |
US Right Direction Wrong Track
Asked of 1000 Adults
Right Direction | 25% | |
---|---|---|
Wrong Track | 64% | |
Mixed (vol) | 7% | |
Undecided | 4% |
Obama Job Approval
Asked of 1000 Adults
Approve | 46% | |
---|---|---|
Disapprove | 49% | |
Undecided | 5% |
Barack Obama Favorable Rating
Asked of 1000 Adults
Very Positive | 27% | |
---|---|---|
Somewhat Positive | 17% | |
Neutral | 12% | |
Somewhat Negative | 13% | |
Very Negative | 31% | |
Undecided | 0% |
Jeb Bush Favorable Rating
Asked of 1000 Adults
Very Positive | 5% | |
---|---|---|
Somewhat Positive | 19% | |
Neutral | 31% | |
Somewhat Negative | 21% | |
Very Negative | 19% | |
Don't know name/Not sure | 5% |
Hillary Clinton Favorable Rating
Asked of 1000 Adults
Very Favorable | 19% | |
---|---|---|
Somewhat Favorable | 20% | |
Neutral | 12% | |
Somewhat Unfavorable | 13% | |
Very Unfavorable | 35% | |
Undecided | 1% |
Donald Trump Favorable Rating
Asked of 1000 Adults
Very Favorable | 13% | |
---|---|---|
Somewhat Favorable | 17% | |
Neutral | 17% | |
Somewhat Unfavorable | 14% | |
Very Unfavorable | 39% | |
Undecided | 0% |
Marco Rubio Favorable Rating
Asked of 1000 Adults
Very Positive | 9% | |
---|---|---|
Somewhat Positive | 22% | |
Neutral | 23% | |
Somewhat Negative | 14% | |
Very Negative | 11% | |
Undecided | 21% |
Carly Fiorina Favorable Rating
Asked of 1000 Adults
Very Positive | 7% | |
---|---|---|
Somewhat Positive | 19% | |
Neutral | 22% | |
Somewhat Negative | 10% | |
Very Negative | 12% | |
Undecided | 30% |
Ben Carson Favorable Rating
Asked of 1000 Adults
1 Very Positive | 16% | |
---|---|---|
2 Somewhat Positive | 22% | |
3 Neutral | 18% | |
4 Somewhat Negative | 11% | |
5 Very Negative | 13% | |
6 Don't Know Name/Not Sure | 20% |
Joe Biden Favorable Rating
Asked of 1000 Adults
1 Very Positive | 19% | |
---|---|---|
2 Somewhat Positive | 23% | |
3 Neutral | 24% | |
4 Somewhat Negative | 17% | |
5 Very Negative | 14% | |
6 Don't Know Name/Not Sure | 3% |
Bernie Sanders Favorable Rating
Asked of 1000 Adults
Very Positive | 16% | |
---|---|---|
Somewhat Positive | 22% | |
Neutral | 19% | |
Somewhat Negative | 11% | |
Very Negative | 16% | |
Undecided | 16% |
Ted Cruz Favorable Rating
Asked of 1000 Adults
Very Positive | 7% | |
---|---|---|
Somewhat Positive | 14% | |
Neutral | 23% | |
Somewhat Negative | 12% | |
Very Negative | 22% | |
Don't know name/Not sure | 22% |
Paul Ryan Favorable Rating
Asked of 1000 Adults
Strongly Favorable | 8% | |
---|---|---|
Somewhat Favorable | 16% | |
Neutral | 28% | |
Somewhat Unfavorable | 14% | |
Strongly Unfavorable | 12% | |
Undecided | 22% |
Mitch McConnell Favorable Rating
Asked of 1000 Adults
1 Very Positive | 2% | |
---|---|---|
2 Somewhat Positive | 5% | |
3 Neutral | 24% | |
4 Somewhat Negative | 18% | |
5 Very Negative | 15% | |
6 Don't Know Name/Not Sure | 36% |
John Boehner Favorable Rating
Asked of 1000 Adults
1 Very Positive | 2% | |
---|---|---|
2 Somewhat Positive | 10% | |
3 Neutral | 32% | |
4 Somewhat Negative | 20% | |
5 Very Negative | 18% | |
6 Don't Know Name/Not Sure | 18% |
Nancy Pelosi Favorable Rating
Asked of 1000 Adults
1 Very Positive | 6% | |
---|---|---|
2 Somewhat Positive | 13% | |
3 Neutral | 22% | |
4 Somewhat Negative | 13% | |
5 Very Negative | 33% | |
6 Don't Know Name/Not Sure | 13% |
2016 General Election: Carson vs. Clinton
Asked of 1000 Adults
Carson | 45% | |
---|---|---|
Clinton | 47% | |
Other | 5% | |
Undecided | 3% |
2016 General Election: Rubio vs. Clinton
Asked of 1000 Adults
Rubio | 45% | |
---|---|---|
Clinton | 46% | |
Other | 5% | |
Undecided | 4% |
2016 General Election: Cruz vs. Clinton
Asked of 1000 Adults
Cruz | 41% | |
---|---|---|
Clinton | 49% | |
Other | 6% | |
Undecided | 4% |
2016 General Election: Carson vs. Sanders
Asked of 1000 Adults
Carson | 43% | |
---|---|---|
Sanders | 44% | |
Other | 6% | |
Undecided | 7% |
2016 General Election: Cruz vs. Sanders
Asked of 1000 Adults
Cruz | 38% | |
---|---|---|
Sanders | 50% | |
Other | 6% | |
Undecided | 6% |
2016 General Election: Rubio vs. Sanders
Asked of 1000 Adults
Rubio | 41% | |
---|---|---|
Sanders | 45% | |
Other | 6% | |
Undecided | 7% |
Republican Party Favorable Rating
Asked of 1000 Adults
1 Very Positive | 8% | |
---|---|---|
2 Somewhat Positive | 21% | |
3 Neutral | 24% | |
4 Somewhat Negative | 21% | |
5 Very Negative | 24% | |
6 Don't Know Name/Not Sure | 2% |
Democratic Party Favorable Rating
Asked of 1000 Adults
1 Very Positive | 16% | |
---|---|---|
2 Somewhat Positive | 25% | |
3 Neutral | 23% | |
4 Somewhat Negative | 16% | |
5 Very Negative | 19% | |
6 Undecided | 1% |