Poll Update
2016 National Democratic Primary - Clinton 53%, Sanders 42% (NBC News/Wall Street Journal 2/14-2/16/16)
This poll asked respondents 16 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Democratic Primary
Asked of 400 Likely Voters - Democrat
Clinton | 53% | |
---|---|---|
Sanders | 42% | |
None | 1% | |
Undecided | 4% |
Obama Job Approval
Asked of 800 Registered Voters
Approve | 49% | |
---|---|---|
Disapprove | 47% | |
Undecided | 4% |
Barack Obama Favorable Rating
Asked of 800 Registered Voters
Very Positive | 30% | |
---|---|---|
Somewhat Positive | 18% | |
Neutral | 11% | |
Somewhat Negative | 11% | |
Very Negative | 30% | |
Undecided | 0% |
Hillary Clinton Favorable Rating
Asked of 800 Registered Voters
Very Favorable | 17% | |
---|---|---|
Somewhat Favorable | 20% | |
Neutral | 13% | |
Somewhat Unfavorable | 11% | |
Very Unfavorable | 39% | |
Undecided | 1% |
Bernie Sanders Favorable Rating
Asked of 800 Registered Voters
Very Positive | 20% | |
---|---|---|
Somewhat Positive | 22% | |
Neutral | 17% | |
Somewhat Negative | 12% | |
Very Negative | 23% | |
Undecided | 6% |
Jeb Bush Favorable Rating
Asked of 800 Registered Voters
Very Positive | 3% | |
---|---|---|
Somewhat Positive | 19% | |
Neutral | 32% | |
Somewhat Negative | 24% | |
Very Negative | 18% | |
Don't know name/Not sure | 4% |
Donald Trump Favorable Rating
Asked of 800 Registered Voters
Very Favorable | 11% | |
---|---|---|
Somewhat Favorable | 17% | |
Neutral | 12% | |
Somewhat Unfavorable | 10% | |
Very Unfavorable | 49% | |
Undecided | 1% |
Marco Rubio Favorable Rating
Asked of 800 Registered Voters
Very Positive | 7% | |
---|---|---|
Somewhat Positive | 23% | |
Neutral | 26% | |
Somewhat Negative | 18% | |
Very Negative | 15% | |
Undecided | 11% |
Ted Cruz Favorable Rating
Asked of 800 Registered Voters
Very Positive | 8% | |
---|---|---|
Somewhat Positive | 20% | |
Neutral | 20% | |
Somewhat Negative | 15% | |
Very Negative | 28% | |
Don't know name/Not sure | 9% |
John Kasich Favorable Rating
Asked of 800 Registered Voters
Very Favorable | 7% | |
---|---|---|
Somewhat Favorable | 19% | |
Neutral | 32% | |
Somewhat Unfavorable | 10% | |
Very Unfavorable | 4% | |
Undecided | 28% |
2016 General Election: Trump vs. Clinton
Asked of 800 Registered Voters
Clinton | 50% | |
---|---|---|
Trump | 40% | |
Other | 9% | |
Undecided | 1% |
2016 General Election: Cruz vs. Clinton
Asked of 800 Registered Voters
Cruz | 46% | |
---|---|---|
Clinton | 46% | |
Other | 6% | |
Undecided | 2% |
2016 General Election: Trump vs. Sanders
Asked of 800 Registered Voters
Trump | 37% | |
---|---|---|
Sanders | 53% | |
Other | 8% | |
Undecided | 2% |
2016 General Election: Cruz vs. Sanders
Asked of 800 Registered Voters
Cruz | 40% | |
---|---|---|
Sanders | 50% | |
Other | 6% | |
Undecided | 4% |
Bloomberg, Michael - US - Favorable Rating
2016 National Presidential General Election
Asked of 800 Registered Voters
Trump | 33% | |
---|---|---|
Sanders | 43% | |
Bloomberg | 16% | |
Other | 4% | |
Not Sure | 4% |