Poll Update
2016 National Republican Primary - Trump 30%, Cruz 27% (NBC News/Wall Street Journal 3/3-3/6/16)
This poll asked respondents 14 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 397 Likely Voters - Republican
Trump | 30% | |
---|---|---|
Cruz | 27% | |
Kasich | 22% | |
Rubio | 20% |
Obama Job Approval
Asked of 1200 Registered Voters
Approve | 49% | |
---|---|---|
Disapprove | 46% | |
Undecided | 5% |
Barack Obama Favorable Rating
Asked of 1200 Registered Voters
Very Positive | 28% | |
---|---|---|
Somewhat Positive | 19% | |
Neutral | 10% | |
Somewhat Negative | 12% | |
Very Negative | 31% | |
Undecided | 0% |
Hillary Clinton Favorable Rating
Asked of 1200 Registered Voters
Very Favorable | 18% | |
---|---|---|
Somewhat Favorable | 20% | |
Neutral | 11% | |
Somewhat Unfavorable | 12% | |
Very Unfavorable | 39% | |
Undecided | 0% |
Bernie Sanders Favorable Rating
Asked of 1200 Registered Voters
Very Positive | 20% | |
---|---|---|
Somewhat Positive | 23% | |
Neutral | 18% | |
Somewhat Negative | 13% | |
Very Negative | 23% | |
Undecided | 3% |
Donald Trump Favorable Rating
Asked of 1200 Registered Voters
Very Favorable | 12% | |
---|---|---|
Somewhat Favorable | 13% | |
Neutral | 11% | |
Somewhat Unfavorable | 10% | |
Very Unfavorable | 54% | |
Undecided | 0% |
Marco Rubio Favorable Rating
Asked of 1200 Registered Voters
Very Positive | 7% | |
---|---|---|
Somewhat Positive | 21% | |
Neutral | 26% | |
Somewhat Negative | 21% | |
Very Negative | 18% | |
Undecided | 7% |
Ted Cruz Favorable Rating
Asked of 1200 Registered Voters
Very Positive | 10% | |
---|---|---|
Somewhat Positive | 17% | |
Neutral | 23% | |
Somewhat Negative | 17% | |
Very Negative | 28% | |
Don't know name/Not sure | 5% |
John Kasich Favorable Rating
Asked of 1200 Registered Voters
Very Favorable | 12% | |
---|---|---|
Somewhat Favorable | 21% | |
Neutral | 31% | |
Somewhat Unfavorable | 10% | |
Very Unfavorable | 4% | |
Undecided | 22% |
Party Identification
Asked of 1200 Registered Voters
1 Strong Democrat | 24% | |
---|---|---|
2 Democrat | 10% | |
3 Lean Democrat | 10% | |
4 independent | 12% | |
5 Lean Republican | 10% | |
6 Republican | 8% | |
7 Strong Republican | 20% | |
8 Other | 3% | |
9 Undecided | 3% |
2016 General Election: Trump vs. Clinton
Asked of 1200 Registered Voters
Clinton | 51% | |
---|---|---|
Trump | 38% | |
Other | 9% | |
Undecided | 2% |
2016 General Election: Cruz vs. Clinton
Asked of 1200 Registered Voters
Cruz | 45% | |
---|---|---|
Clinton | 47% | |
Other | 6% | |
Undecided | 2% |
2016 General Election: Rubio vs. Clinton
Asked of 1200 Registered Voters
Rubio | 46% | |
---|---|---|
Clinton | 46% | |
Other | 6% | |
Undecided | 2% |
2016 General Election: Trump vs. Sanders
Asked of 1200 Registered Voters
Trump | 37% | |
---|---|---|
Sanders | 55% | |
Other | 7% | |
Undecided | 1% |