Poll Update
2016 General Election - Clinton 48%, Trump 37% (NBC News/Wall Street Journal 10/10-10/13/16)
This poll asked respondents 13 questions tracked by HuffPost Pollster. Read our FAQ.
If the next election for president were held today, with Donald Trump as the Republican candidate, Hillary Clinton as the Democratic candidate, Gary Johnson the Libertarian candidate, and Jill Stein the Green Party candidate for whom would you vote?
Asked of 905 Likely Voters
Hillary Clinton | 48% | |
---|---|---|
Donald Trump | 37% | |
Gary Johnson | 7% | |
Jill Stein | 2% | |
Depends (VOL) | 0% | |
None (VOL) | 1% | |
Other/Write-in (VOL) | 2% | |
Would not vote for president (VOL) | 1% | |
Not Sure | 2% |
And, if the election for president were held today, with only Donald Trump and Mike Pence as the Republican candidates, and Hillary Clinton and Tim Kaine as the Democratic candidates, for whom would you vote?
Asked of 905 Likely Voters
Hillary Clinton and Tim Kaine | 51% | |
---|---|---|
Donald Trump and Mike Pence | 41% | |
Neither (VOL) | 2% | |
Other/Third Party/Write-in (VOL) | 1% | |
Would not vote for president (VOL) | 3% | |
Not sure | 2% |
All in all, do you think things in the nation are generally headed in the right direction, or do you feel things are off on the wrong track?
Asked of 1000 Registered Voters
Headed in the right direction | 29% | |
---|---|---|
Off on the wrong track | 65% | |
Mixed (vol) | 5% | |
Not sure | 1% |
In general, do you approve or disapprove of the job Barack Obama is doing as president?
Asked of 1000 Registered Voters
Approve | 53% | |
---|---|---|
Disapprove | 44% | |
Not sure | 3% |
Barack Obama Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 36% | |
---|---|---|
Somewhat Positive | 15% | |
Neutral | 9% | |
Somewhat Negative | 10% | |
Very Negative | 29% | |
Don't know name/Not sure | 1% |
Hillary Clinton Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 20% | |
---|---|---|
Somewhat Positive | 20% | |
Neutral | 9% | |
Somewhat Negative | 10% | |
Very Negative | 40% | |
Don't know name/Not sure | 1% |
Donald Trump Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 15% | |
---|---|---|
Somewhat Positive | 14% | |
Neutral | 8% | |
Somewhat Negative | 10% | |
Very Negative | 52% | |
Don't know name/Not sure | 1% |
Democratic Party Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 15% | |
---|---|---|
Somewhat Positive | 24% | |
Neutral | 18% | |
Somewhat Negative | 16% | |
Very Negative | 26% | |
Don't know name/Not sure | 1% |
Republican Party Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 8% | |
---|---|---|
Somewhat Positive | 18% | |
Neutral | 24% | |
Somewhat Negative | 24% | |
Very Negative | 25% | |
Don't know name/Not sure | 1% |
Mike Pence Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 20% | |
---|---|---|
Somewhat Positive | 16% | |
Neutral | 22% | |
Somewhat Negative | 11% | |
Very Negative | 17% | |
Don't know name/Not sure | 14% |
Tim Kaine Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 12% | |
---|---|---|
Somewhat Positive | 17% | |
Neutral | 22% | |
Somewhat Negative | 9% | |
Very Negative | 20% | |
Don't know name/Not sure | 20% |
Paul Ryan Favorable Rating
Asked of 1000 Registered Voters
Very Positive | 6% | |
---|---|---|
Somewhat Positive | 23% | |
Neutral | 25% | |
Somewhat Negative | 22% | |
Very Negative | 14% | |
Don't know name/Not sure | 10% |
Party Identification
Asked of 1000 Registered Voters
Strong Democrat | 26% | |
---|---|---|
Not very strong Democrat | 9% | |
independent/lean Democrat | 9% | |
independent | 13% | |
independent/lean Republican | 11% | |
Not very strong Republican | 7% | |
Strong Republican | 19% | |
Other (vol) | 4% | |
Not sure | 2% |