Poll Update
2016 General Election - Clinton 44%, Trump 40% (NBC News/Wall Street Journal 11/3-11/5/16)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
If the next election for president were held today, with Donald Trump as the Republican candidate, Hillary Clinton as the Democratic candidate, Gary Johnson the Libertarian candidate, and Jill Stein the Green Party candidate for whom would you vote?
Asked of 1282 Likely Voters
| Hillary Clinton | 44% | |
|---|---|---|
| Donald Trump | 40% | |
| Gary Johnson | 6% | |
| Jill Stein | 2% | |
| Depends (VOL) | 0% | |
| None (VOL) | 1% | |
| Other/Write-in (VOL) | 2% | |
| Would not vote for president (VOL) | 1% | |
| Not Sure | 4% |
And, if the election for president were held today, with only Donald Trump and Mike Pence as the Republican candidates, and Hillary Clinton and Tim Kaine as the Democratic candidates, for whom would you vote?
Asked of 1282 Likely Voters
| Hillary Clinton and Tim Kaine | 48% | |
|---|---|---|
| Donald Trump and Mike Pence | 43% | |
| None (VOL) | 2% | |
| Other/Third Party/Write-in (VOL) | 1% | |
| Would not vote for president (VOL) | 2% | |
| Not sure | 4% |
US Right Direction Wrong Track
Asked of 1282 Likely Voters
| Right Direction | 31% | |
|---|---|---|
| Wrong Track | 62% | |
| Mixed (vol) | 4% | |
| Not sure | 3% |
Obama Job Approval
Asked of 1282 Likely Voters
| Approve | 53% | |
|---|---|---|
| Disapprove | 44% | |
| Not sure | 3% |
Barack Obama Favorable Rating
Asked of 1282 Likely Voters
| Very Positive | 38% | |
|---|---|---|
| Somewhat Positive | 13% | |
| Neutral | 8% | |
| Somewhat Negative | 11% | |
| Very Negative | 29% | |
| Don't know name/Not sure | 1% |
Hillary Clinton Favorable Rating
Asked of 1282 Likely Voters
| Very Positive | 17% | |
|---|---|---|
| Somewhat Positive | 21% | |
| Neutral | 9% | |
| Somewhat Negative | 9% | |
| Very Negative | 44% | |
| Don't know name/Not sure | 0% |
Donald Trump Favorable Rating
Asked of 1282 Likely Voters
| Very Positive | 17% | |
|---|---|---|
| Somewhat Positive | 16% | |
| Neutral | 8% | |
| Somewhat Negative | 10% | |
| Very Negative | 49% | |
| Don't know name/Not sure | 0% |
Democratic Party Favorable Rating
Asked of 1282 Likely Voters
| Very Positive | 15% | |
|---|---|---|
| Somewhat Positive | 25% | |
| Neutral | 17% | |
| Somewhat Negative | 15% | |
| Very Negative | 27% | |
| Don't know name/Not sure | 1% |
Republican Party Favorable Rating
Asked of 1282 Likely Voters
| Very Positive | 8% | |
|---|---|---|
| Somewhat Positive | 21% | |
| Neutral | 22% | |
| Somewhat Negative | 23% | |
| Very Negative | 25% | |
| Don't know name/Not sure | 1% |
Party Identification
Asked of 1282 Likely Voters
| Strong Democrat | 25% | |
|---|---|---|
| Not very strong Democrat | 9% | |
| independent/lean Democrat | 9% | |
| independent | 12% | |
| independent/lean Republican | 10% | |
| Not very strong Republican | 6% | |
| Strong Republican | 22% | |
| Other (vol) | 5% | |
| Not sure | 2% |