Poll Update
2016 National Democratic Primary - Clinton 55%, Biden 23% (Public Religion Research Institute 9/11-10/4/15)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Democratic Primary
Asked of 388 Likely Voters - Democrat
Clinton | 55% | |
---|---|---|
Biden | 23% | |
Sanders | 17% | |
O'Malley | 0% | |
Webb | 1% | |
Other | 2% | |
Undecided | 2% |
2016 National Republican Primary
Asked of 308 Likely Voters - Republican
Cruz | 5% | |
---|---|---|
Trump | 25% | |
Kasich | 4% | |
Other | 1% | |
Undecided | 1% | |
Carson | 16% | |
Rubio | 9% | |
Bush | 11% | |
Huckabee | 5% | |
Paul | 2% | |
Christie | 3% | |
Fiorina | 13% | |
Santorum | 1% | |
Jindal | 0% | |
Walker | 3% |
Barack Obama Favorable Rating
Asked of 2695 Adults
Very Favorable | 22% | |
---|---|---|
Mostly Favorable | 29% | |
Mostly Unfavorable | 14% | |
Very Unfavorable | 32% | |
Don't Know/Refused | 2% | |
Not Heard Enough | 1% |
Bernie Sanders Favorable Rating
Asked of 2695 Adults
Very Favorable | 14% | |
---|---|---|
Mostly Favorable | 23% | |
Mostly Unfavorable | 18% | |
Very Unfavorable | 16% | |
Haven't heard of | 26% | |
Don't Know/Refused | 3% |
Hillary Clinton Favorable Rating
Asked of 2695 Adults
Very Favorable | 15% | |
---|---|---|
Mostly Favorable | 31% | |
Mostly Unfavorable | 17% | |
Very Unfavorable | 34% | |
Haven't heard of | 2% | |
Don't Know/Refused | 1% |
Donald Trump Favorable Rating
Asked of 2695 Adults
Very Favorable | 9% | |
---|---|---|
Mostly Favorable | 21% | |
Mostly Unfavorable | 21% | |
Very Unfavorable | 45% | |
Haven't heard of | 3% | |
Don't Know/Refused | 1% |
Ted Cruz Favorable Rating
Asked of 2695 Adults
Very Favorable | 4% | |
---|---|---|
Mostly Favorable | 16% | |
Mostly Unfavorable | 24% | |
Very Unfavorable | 27% | |
Haven't heard of | 27% | |
Don't Know/Refused | 2% |
Marco Rubio Favorable Rating
Asked of 2695 Adults
Very Favorable | 5% | |
---|---|---|
Mostly Favorable | 21% | |
Mostly Unfavorable | 24% | |
Very Unfavorable | 20% | |
Haven't heard of | 28% | |
Don't Know/Refused | 3% |
Jeb Bush Favorable Rating
Asked of 2695 Adults
Very Favorable | 4% | |
---|---|---|
Mostly Favorable | 29% | |
Mostly Unfavorable | 32% | |
Very Unfavorable | 22% | |
Haven't heard of | 11% | |
Don't Know/Refused | 2% |
Scott Walker Favorable Rating
Asked of 2695 Adults
Very Favorable | 3% | |
---|---|---|
Mostly Favorable | 17% | |
Mostly Unfavorable | 20% | |
Very Unfavorable | 21% | |
Haven't heard of | 38% | |
Don't Know/Refused | 2% |